Midway College at Indiana University Southe (Game 2)
4/6/2008 New Albany, IN


Midway College ( 6-16) Indiana University Southeast ( )
Player AB R H RBI BB SO PO A
Hibbard, Jennifer SS 5 1 1 0 0 0 4 4
Shacklette, Courtney CF 2 1 1 0 1 0 1 0
Walls, Shari C 5 1 1 1 0 0 3 2
Jones, Nina 1B 4 1 2 2 0 0 9 0
Atcher, Whitney 3B 4 0 3 1 0 1 0 1
    Hager, Amanda PR 0 1 0 0 0 0 0 0
Edgington, Amanda 2B 3 1 1 0 1 1 1 2
Eagle, Haley DP 4 1 3 1 0 0 0 0
Stephens, Kayla RF 4 0 1 2 0 0 1 0
Wiant, Stephanie LF 3 0 0 0 1 2 2 1
Kordenbrock, Emily P 0 0 0 0 0 0 0 0
    Lewis, LaTashia P 0 0 0 0 0 0 0 1
Total: 34 7 13 7 3 4 21 11
Player AB R H RBI BB SO PO A
Andres, Shana SS 4 1 1 0 0 1 0 2
Williams, Brittany RF 4 1 1 0 0 1 3 0
Kacie, DeWeese 2B 4 1 2 1 0 0 2 1
Amber, Chapman DP 4 1 3 3 0 0 0 0
Davis, Carmen CF 4 1 2 1 0 0 2 1
Tara, Denzik 1B 2 0 0 0 0 0 6 0
    Paige, Dickey PH 1 0 0 0 0 0 0 0
    Casey, Zahn PH 1 0 0 0 0 0 0 0
Harriman, Jennifer 3B 4 0 2 1 0 0 1 4
Reyher, Michelle LF 3 1 0 0 0 0 1 0
Hornung, SaraRose C 3 0 0 0 0 0 6 1
Zollman, Whitney P 0 0 0 0 0 0 0 2
Total: 34 6 11 6 0 2 21 11


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Midway College 1 0 3 0 0 0 3 0 - 7 13 4
Indiana University Southe 0 0 0 0 6 0 0 0 - 6 11 3


E- Hibbard(2), Atcher, Wiant, Harriman, Davis, Andres
DP- MC(1): Edgington,Wiant; IUSE(0): LEFT- MC(11): Shacklette(3),Hibbard(2),Edgington,Eagle(2),Wiant,Jones,Stephens; IUSE(8): Kacie,Harriman(2),Amber,Hornung,Davis,Reyher(2)
2B- Eagle, Harriman(2), Davis 3B- Amber
HR-
SB- Shacklette(2) CS- Andres
SH- Shacklette SF-


Midway College IP H R ER BB SO AB
Kordenbrock, Emily 4.1 7 5 5 0 2 21
Lewis, LaTashia 1.2 4 1 1 0 0 10
Edgington, Amanda 1.0 0 0 0 0 0 3
Total: 7.0 11 6 6 0 2 34
Indiana University Southe IP H R ER BB SO AB
Zollman, Whitney 7.0 13 7 6 3 4 34
Total: 7.0 13 7 6 3 4 34


Winner- Edgington, Amanda (5-6) Loser- Zollman, Whitney Save-
WP- PB- Hornung(2) BK-
HBP- Kordenbrock, Zollman
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD