Midway College at Georgetown College (Game 2)
3/26/2008 Georgetown, KY


Midway College ( 3-11) Georgetown College (20-6)
Player AB R H RBI BB SO PO A
Hibbard, Jennifer SS 3 0 1 0 0 1 2 2
Shacklette, Courtney CF 2 1 0 0 1 1 0 0
Walls, Shari 2B 3 0 1 0 0 0 2 1
Jones, Nina 1B 3 0 1 0 0 0 7 0
Atcher, Whitney 3B 3 1 2 2 0 0 0 4
Eagle, Haley C 3 0 1 0 0 0 3 0
Stephens, Kayla RF 3 0 1 0 0 0 0 0
Edgington, Amanda DP 2 0 1 0 0 1 0 0
Wiant, Stephanie LF 2 0 0 0 0 0 2 0
Kordenbrock, Emily P 0 0 0 0 0 0 1 2
    Lewis, LaTashia P 0 0 0 0 0 0 0 0
Total: 24 2 8 2 1 3 17 9
Player AB R H RBI BB SO PO A
Tarplee, Jennifer SS 4 3 3 1 0 0 4 2
Johnson, Rachel LF 3 2 2 1 1 1 0 0
Renfro, Kara CF 3 1 2 1 0 0 1 0
Craddock, Jessica 1B 4 2 2 4 0 0 4 0
Gronefeld, Sarah DP 4 1 2 0 0 1 0 0
Mitchell, Ashley RF 4 0 1 0 0 0 0 0
Hardesty, Pamela 2B 4 1 2 4 0 1 1 2
Lawson, Kendall C 3 0 0 0 0 0 5 0
Ealey, Whitney 3B 2 2 1 0 1 0 2 2
Gunther, Brittany P 0 0 0 0 0 0 1 2
    Wilson, Samantha P 0 0 0 0 0 0 0 0
Total: 31 12 15 11 2 3 18 8


Score by Innings   1  2  3   4  5  6  -   R  H  E
Midway College 0 0 0 0 0 2 - 2 8 0
Georgetown College 0 0 2 0 4 6 - 12 15 0


E-
DP- MC(1): Hibbard,Walls,Jones; GC(1): Ealey,Gunther LEFT- MC(5): Hibbard,Eagle,Jones,Stephens(2); GC(5): Craddock,Hardesty,Lawson,Johnson,Mitchell
2B- Eagle, Jones, Hardesty 3B-
HR- Atcher, Hardesty, Tarplee
SB- Ealey, Johnson, Renfro CS-
SH- SF-


Midway College IP H R ER BB SO AB
Kordenbrock, Emily 4.0 7 3 3 1 2 18
Lewis, LaTashia 0.0 1 3 3 1 0 1
Edgington, Amanda 1.2 7 5 5 0 1 12
Total: 5.2 15 11 11 2 3 31
Georgetown College IP H R ER BB SO AB
Gunther, Brittany 5.0 6 0 0 0 3 19
Wilson, Samantha 1.0 2 2 2 1 0 5
Total: 6.0 8 2 2 1 3 24


Winner- Gunther, Brittany Loser- Kordenbrock, Emily (2-4) Save-
WP- PB- Eagle(2), Lawson BK-
HBP- Lewis
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD