Midway College at Georgetown College (Game 1)
3/26/2008 Georgetown, KY


Midway College ( 3-10) Georgetown College (19-6)
Player AB R H RBI BB SO PO A
Hibbard, Jennifer SS 3 0 0 0 0 1 3 5
Shacklette, Courtney CF 4 0 1 0 0 1 0 0
Walls, Shari 2B 4 1 1 0 0 0 0 2
Jones, Nina 1B 2 1 0 0 0 2 16 0
Atcher, Whitney 3B 3 1 1 3 0 0 0 5
Eagle, Haley C 3 0 0 0 0 1 3 1
Stephens, Kayla LF 2 0 0 0 0 2 0 0
Edgington, Amanda P 2 0 0 0 0 1 0 5
    Lewis, LaTashia P 1 0 0 0 0 1 0 1
    Kordenbrock, Emily P 0 0 0 0 0 0 0 0
Gregory, Adriana RF 1 0 0 0 0 0 2 0
    Wiant, Stephanie RF 2 0 0 0 0 1 1 0
Total: 27 3 3 3 0 10 25 19
Player AB R H RBI BB SO PO A
Tarplee, Jennifer SS 3 0 1 0 0 0 3 4
Johnson, Rachel DP 4 0 0 0 0 1 0 0
Renfro, Kara CF 4 2 3 0 0 0 1 0
Craddock, Jessica 1B 2 0 1 0 1 1 8 1
    Lawson, Kendall PR 0 0 0 0 0 0 0 0
Sammons, York LF 4 2 1 2 0 0 0 0
Mitchell, Ashley RF 4 0 2 1 0 1 1 0
Hardesty, Pamela 2B 4 0 2 1 0 0 2 1
Gronefeld, Sarah C 2 0 0 0 0 0 11 0
Ealey, Whitney 3B 2 0 0 0 1 0 1 1
Barmore, Samantha P 0 0 0 0 0 0 0 2
    Witt, Victoria P 0 0 0 0 0 0 0 1
Total: 29 4 10 4 2 3 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Midway College 0 0 0 0 0 0 3 0 0 - 3 3 0
Georgetown College 0 0 0 1 0 2 0 0 1 - 4 10 0


E-
DP- MC(1): Hibbard,Walls,Jones; GC(0): Barmore LEFT- MC(2): Shacklette,Eagle; GC(7): Ealey,Hardesty(2),Tarplee,Johnson,Mitchell(2)
2B- Sammons 3B-
HR- Atcher
SB- CS- Renfro
SH- Hibbard, Stephens, Craddock, Gronefeld, Tarplee SF-


Midway College IP H R ER BB SO AB
Edgington, Amanda 5.1 9 3 3 1 2 20
Lewis, LaTashia 1.2 0 0 0 0 0 5
Kordenbrock, Emily 1.1 1 1 1 1 1 4
Total: 8.1 10 4 4 2 3 29
Georgetown College IP H R ER BB SO AB
Barmore, Samantha 8.0 2 3 3 0 10 25
Witt, Victoria 1.0 1 0 0 0 0 2
Total: 9.0 3 3 3 0 10 27


Winner- Barmore, Samantha Loser- Kordenbrock, Emily (2-3) Save-
WP- PB- Eagle, Gronefeld BK-
HBP- Barmore
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD