Campbellsville University at Midway College (Game 1)
3/12/2008 Midway, KY


Campbellsville University ( ) Midway College ( 0-7)
Player AB R H RBI BB SO PO A
Gunby, Jessica 2B 2 1 1 2 1 0 1 1
    Weathers, Stephanie 2B 1 0 0 0 0 0 0 0
Slack, Laura RF 3 1 1 0 0 1 1 0
    Shelton, Chasidy RF 1 0 0 0 0 0 0 0
Wathen, Lauren SS 2 0 0 0 0 0 2 1
Blair, Jordan DP 2 1 1 0 1 0 0 0
    Kroeker, Cassidy DP 0 0 0 0 0 0 0 0
Coleman, Lindsey LF 2 1 0 1 1 0 0 0
Horton, Allison P 3 1 1 1 0 0 0 3
Briscoe, Elaine 3B 3 1 2 2 0 1 0 0
    Matlock, Kathleen 3B 0 0 0 0 0 0 0 1
Johnson, Krystle 1B 1 1 0 0 0 0 1 0
    Creek, Erika 1B 1 0 0 0 0 0 5 0
Price, Dana C 2 1 1 2 0 0 4 1
    Bullock, Morgan C 1 0 0 0 0 1 1 0
Rothermund, Brittany CF 0 0 0 0 0 0 0 0
Total: 24 8 7 8 3 3 15 7
Player AB R H RBI BB SO PO A
Hibbard, Jennifer SS 2 0 0 0 0 1 0 3
Walls, Shari C 2 0 1 0 0 0 2 1
Edgington, Amanda P 2 0 0 0 0 1 1 1
Jones, Nina 1B 2 0 2 0 0 0 6 0
Stephens, Kayla CF 2 0 0 0 0 2 2 0
Atcher, Whitney 3B 2 0 0 0 0 0 0 1
Wiant, Stephanie LF 1 0 0 0 0 1 0 0
    Lewis, LaTashia P 1 0 0 0 0 0 0 1
Gregory, Adriana RF 2 0 0 0 0 0 1 0
Shacklette, Courtney 2B 2 0 1 0 0 0 3 0
Total: 18 0 4 0 0 5 15 7


Score by Innings   1  2  3   4  5  -   R  H  E
Campbellsville University 0 0 8 0 0 - 8 7 0
Midway College 0 0 0 0 0 - 0 4 3


E- Hibbard(3)
DP- CU(0): ; MC(0): LEFT- CU(6): Coleman,Briscoe,Wathen,Weathers,Blair,Gunby; MC(3): Shacklette,Jones(2)
2B- Shacklette, Jones(2), Briscoe, Price 3B-
HR-
SB- CS- Walls
SH- Wathen SF-


Campbellsville University IP H R ER BB SO AB
Horton, Allison 5.0 4 0 0 0 5 18
Total: 5.0 4 0 0 0 5 18
Midway College IP H R ER BB SO AB
Edgington, Amanda 2.1 5 6 6 3 0 12
Lewis, LaTashia 2.2 2 2 2 0 3 12
Total: 5.0 7 8 8 3 3 24


Winner- Horton, Allison Loser- Edgington, Amanda (0-3) Save-
WP- PB- BK-
HBP- Lewis
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD