Midway College at Kentucky State Universit
4/10/2007 Frankfort, KY


Midway College ( 10-12) Kentucky State University ( )
Player AB R H RBI BB SO PO A
Hibbard, Jennifer SS 3 3 2 3 2 1 1 5
Shacklette, Courtney CF 3 1 0 0 1 1 0 0
Walls, Shari 2B 5 1 2 0 0 0 3 3
Edgington, Amanda 1B 3 1 0 2 1 0 2 0
Atcher, Whitney DP 2 1 0 1 2 1 2 0
Gregory, Adriana LF 4 2 3 1 0 0 2 0
Moon, Jessica P 0 0 0 1 1 0 0 0
    Jones, Nina 1B 2 1 2 1 1 0 7 1
    Fraser, Brittni LF 0 0 0 0 0 0 1 0
Lewis, LaTashia 3B 1 1 1 2 1 0 0 2
Eagle, Haley C 4 1 1 1 0 1 3 0
Downey, Katie RF 0 1 0 0 0 0 0 0
Total: 27 13 11 12 9 4 21 11
Player AB R H RBI BB SO PO A
Smith, Colby SS 3 2 1 0 1 0 2 1
Seward, Melissa C 3 1 1 0 1 0 8 1
Driver, Mary P 4 2 3 3 0 0 1 2
Ford, Cainetra 3B 4 2 2 4 0 0 6 0
Stokes, Laura 1B 3 1 0 0 1 0 0 3
Hayler, Michelle RF 3 1 1 0 1 1 1 0
Childs, Jamila LF 2 0 0 1 1 1 0 0
Perry, Amanda 2B 3 0 0 0 1 1 1 2
Washington, Samantha CF 4 1 0 0 0 0 2 1
Total: 29 10 8 8 6 3 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Midway College 5 0 6 1 1 0 0 - 13 11 0
Kentucky State Universit 4 0 0 0 4 2 0 - 10 8 1


E- Smith
DP- MC(0): Lewis; KSU(0): LEFT- MC(6): Jones,Lewis,Shacklette,Walls,Hibbard,Eagle; KSU(5): Hayler,Driver,Perry,Seward,Childs
2B- Hibbard, Driver, Ford 3B-
HR- Ford
SB- Walls CS- Lewis
SH- Lewis SF- Edgington


Midway College IP H R ER BB SO AB
Moon, Jessica 1.1 3 6 6 5 1 7
Lewis, LaTashia 5.2 5 4 4 1 2 22
Total: 7.0 8 10 10 6 3 29
Kentucky State Universit IP H R ER BB SO AB
Driver, Mary 0.0 2 5 5 5 0 2
Ford, Cainetra 2.0 4 6 5 3 0 9
Stokes, Laura 5.0 5 2 2 1 4 16
Total: 7.0 11 13 12 9 4 27


Winner- Moon, Jessica (4-6) Loser- Stokes, Laura Save-
WP- Moon(3), Stokes, Ford(2) PB- Eagle, Seward BK-
HBP- Moon, Stokes(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD