OFFICIAL NCAA BASKETBALL BOX SCORE 02/15/2008 6:00 p.m.  Marshall Gym, Midway, KY
Berea College vs Midway College Eagles 1st Half Box Score  
No.Berea CollegeTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
1Kaylan Dixon (F)1 8 0 3 0 0 2 1 3 1 2 0 0 0 0 9:05
13Stephanie Corry (G/F)2 11 1 8 0 0 5 0 5 2 5 2 0 0 5 25:38
22Candy Walls (G/F)10 25 2 8 0 5 3 8 11 4 22 3 3 0 3 28:46
23Sarah Hughes (F/C)3 7 2 5 0 0 2 2 4 0 8 0 1 0 0 18:00
32Ann Bruce Madden (G)0 4 0 3 0 0 1 0 1 2 0 2 7 0 1 12:30
5Ashley Jade Howard (G)6 21 1 8 1 3 3 2 5 5 14 8 2 0 4 27:15
45Calloray Howard (F/C)5 11 2 5 0 0 3 2 5 4 12 1 4 1 1 22:46
25Sa' De Mullins (F)8 14 1 5 0 0 3 1 4 1 17 0 0 0 2 22:40
21Heather Hutchins (G/F)0 1 0 1 0 0 0 1 1 1 0 0 1 0 2 13:50
11Miranda Hales (G)0 0 0 0 0 0 3 0 3 1 0 2 2 0 1 8:20
10Ashley Sumpter (F)0 0 0 0 2 2 1 1 2 0 2 1 0 0 0 5:37
14Erika Thomas (G)1 2 1 2 0 0 0 0 0 0 3 0 1 0 1 5:33
 Team (Included in Totals)347  1 
 Totals36 104 10 48 3 10 29 22 51 21 85 19 22 1 20 200
Total FG%:1st half   17 - 57 (29.8%)    2nd half   19 - 47 (40.4%)    Game   36 - 104 (34.6%)    Deadball
3Pt FG%:1st half   4 - 25 (16.0%)    2nd half   6 - 23 (26.1%)    Game   10 - 48 (20.8%)    rebounds
FT%:1st half   2 - 2 (100%)    2nd half   1 - 8 (12.5%)    Game   3 - 10 (30.0%) 2
No.Midway College EaglesTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
11Beth Jamison (G/F)7 12 0 0 1 2 5 7 12 3 15 1 5 1 3 25:32
13Ashley Parker (F)3 4 0 0 2 4 4 13 17 3 8 1 4 1 0 25:09
25Jackie Hicks (G/F)6 9 4 6 3 4 0 3 3 0 19 2 5 2 1 28:55
33Danielle Lascoe (G/F)7 17 1 2 11 12 3 4 7 2 26 1 6 2 0 29:39
10Desiree Haney (G)0 4 0 1 1 2 0 0 0 0 1 3 1 0 5 21:22
21Haley Wilkinson (G)5 9 3 6 0 0 1 2 3 0 13 3 3 1 2 15:32
32Katie Arsenault (G/F)0 1 0 0 1 2 0 5 5 0 1 3 2 1 0 14:30
5Kayla Rose (G)3 6 1 2 0 0 0 0 0 1 7 2 1 1 2 14:15
34Valerie Clayton (G/F)2 3 0 0 0 0 0 0 0 0 4 0 5 0 0 12:02
42Kathleen Wolf (F)0 0 0 0 2 2 0 1 1 1 2 0 1 0 0 5:45
12Kassie Brock (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:37
3Brittany Jackson (G)0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:53
22Carmen Firth (G)0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:49
4Katie Peterson (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
30Allana Gerhardt (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
35Tiffany Wilson (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
44Matilda Eley (F/C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)2911  1 
 Totals33 66 9 18 21 28 15 44 59 11 96 16 35 9 13 200
Total FG%:1st half   21 - 39 (53.8%)    2nd half   12 - 27 (44.4%)    Game   33 - 66 (50.0%)    Deadball
3Pt FG%:1st half   5 - 8 (62.5%)    2nd half   4 - 10 (40.0%)    Game   9 - 18 (50.0%)    rebounds
FT%:1st half   10 - 14 (71.4%)    2nd half   10 - 12 (83.3%)    Game   21 - 28 (75.0%) 3
Technical Fouls: None
Score by Period 1st H 2nd H Final
Berea College 40 45 85
Midway College Eagles 57 39 96
RecordOverallConf
Lady Mountaineers16-105-3
Eagles19-67-1
Attendance: Unknown
Officials: Chad Ellis, Barry Vincent, Chris Bumps    
 Eagles  Lady Mountaineers  Eagles  Lady Mountaineers  Eagles  Lady Mountaineers
Points off Turnovers 2341 Second Effort Points 1119 Bench Points 2748
Points in the Paint 3626 3 Point Points 2730 Free Throw Points 213
3pt Efficiency +16.7-10.1 Points/Shot 1.200.78 Defensive Stops 6657
Largest Lead 6943 (26 pts)   Lead Changes 4  Number of Ties 3  

Game comments: None