Date: 11/18/2006          Arena:  Silverthorne Arena
Time: 3:00 pm             City, State:  Columbia, MO                        

VISITOR: York College ( 4-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
51 Wellman, Ashley      C  6  13  0   0  9  11   2   8  10  2 21  0  2  0  0  30 
10 Wood, Kandie         G  2   7  0   1  3   5   1   1   2  6  7  0  1  0  1  20 
33 Arita, Lauren        G  2   4  0   1  5   6   1   1   2  1  9  5  4  0  0  34 
34 Anderson, Kaylena    G  1   3  1   1  2   2   0   2   2  7  5  1  1  0  0  25 
25 Brick, Rachel        *  1   7  0   0  3   4   0   4   4  6  5  2  0  0  0  20 
 4 Thomas, Megan           0   1  0   0  0   0   0   1   1  0  0  0  1  0  0   8 
14 Endsley, Bailey         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2 
20 Pacino, Coco            0   2  0   0  0   0   0   2   2  2  0  0  1  0  0  13 
30 Rivera, Leika           0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   7 
32 Ivory, Deshunda         1   1  0   0  0   0   0   1   1  2  2  0  2  0  0  13 
42 Wiedemann, Kristin      2   2  0   0  1   3   0   1   1  0  5  0  0  0  0  16 
44 Laird, Tiffany          3   4  2   3  0   0   0   0   0  0  8  0  0  0  0  12 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               18  44  3   6 23  31   4  22  26 26 62  9 14  0  1 200

Total FG%  - 1st: 13/28  0.464  2nd:  5/16  0.313  Game:  0.409         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   1/1  1.000  Game:  0.500         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:  21/25 0.840  Game:  0.742           (0,0) 

HOME: Midway College ( 3-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Jamison, Beth        F  1   8  0   2  1   5   1   5   6  3  3  3  1  0  1  20 
13 Parker, Ashley "AP"  F  2   8  0   0  0   0   4   1   5  3  4  0  3  0  1  20 
10 Haney, Desiree       G  2   8  2   5  0   0   1   1   2  4  6  2  0  0  0  21 
22 Kennedy, Kasey       G  1   1  0   0  2   2   1   0   1  0  4  2  0  0  0  10-
30 Gerhardt, Allana     G  1   4  1   3  0   0   1   1   2  3  3  0  1  0  0  16 
 5 Hall, Emma              0   1  0   0  0   0   0   2   2  2  0  0  2  0  1  16-
12 Brock, Kassie           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0  12 
20 Bryant, Niki            2   5  2   5  2   2   0   1   1  2  8  0  0  1  0  16 
21 Wilkinson, Haley        0   0  0   0  0   0   0   0   0  3  0  2  1  0  0  10 
33 Lascoe, Danielle        6  16  0   1  6  10   5   3   8  4 18  1  2  0  4  23 
34 Lee, Katie              1   3  0   0  0   0   3   1   4  6  2  1  2  0  2  20 
42 Wolf, Kathleen          2   6  1   2  1   3   0   2   2  5  6  1  1  1  2  17 
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               18  60  6  18 12  22  16  18  34 35 54 12 15  2 11 200

Total FG%  - 1st: 11/30  0.367  2nd:  7/30  0.233  Game:  0.300         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   3/8  0.375  Game:  0.333         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  7/13  0.538  Game:  0.545           (0,0) 

Technical Fouls: YORK (0)  
               : MC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                York College   30     32     62  
              Midway College   30     24     54  
York College (NE) Pre-season Ranked #35 in NAIA Div. II
DakStats 3000 by Daktronics Inc. Brookings, SD