Date: 10/31/2006          Arena: Marshall Gymnasium
Time: 7:00 pm             City, State: Midway, KY                           

VISITOR: Wilberforce University ( 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Thomas, Shamarah     *  3   8  1   6  0   0   3   3   6  4  7  1  4  0  0  27+
22 Harris, Charita      *  4   6  0   0  0   0   4   6  10  5  8  0  2  1  2  32+
23 Anderson, Janicia    *  7  13  0   0  0   1   4   7  11  3 14  1  4  2  1  29-
24 Graham, LaToya       *  3   7  0   1  0   0   1   4   5  5  6  2  1  0  0  31+
30 Moss, Tamarra        *  5  12  0   0  3   4   1   2   3  0 13  2  5  0  0  32-
 5 Lee, Tonya              0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
20 Austin, Channel         3   3  0   0  0   0   0   1   1  0  6  0  3  0  0  16+
33 McLarty, Keisha         1   9  0   4  0   0   0   3   3  4  2  7  2  0  3  31-
42 Violette, Edlyn         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
43 Gandy, Kaprice          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    2   2   4           4          
Team Totals               26  58  1  11  3   5  15  28  43 22 56 13 25  3  6 200

Total FG%  - 1st: 14/27  0.519  2nd:  12/31 0.387  Game:  0.448         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   1/6  0.167  Game:  0.091         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   3/5  0.600  Game:  0.600           (1,0) 

HOME: Midway College ( 1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Parker, Ashley "AP"  F  5  11  0   0  2   4   4   8  12  0 12  0  2  0  2  29-
42 Wolf, Kathleen       F  3   8  0   1  2   5   5   2   7  2  8  1  1  0  2  24+
10 Haney, Desiree       G  3  12  1   8  2   2   0   0   0  1  9  0  2  0  0  30-
22 Kennedy, Kasey       G  1   9  0   3  2   2   0   1   1  2  4  8  2  0  0  30-
33 Lascoe, Danielle     G  5   8  1   2  7   9   1   2   3  5 18  2  1  0  0  25+
 5 Hall, Emma              2   2  0   0  0   1   0   0   0  0  4  0  0  0  2   9+
11 Jamison, Beth           0   1  0   0  0   0   2   0   2  0  0  0  0  0  1   4+
12 Brock, Kassie           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2+
20 Bryant, Niki            0   4  0   2  0   0   1   1   2  2  0  1  0  0  0  14-
21 Wilkinson, Haley        0   1  0   1  0   0   0   2   2  0  0  1  1  0  1   8+
23 Richardson, LaToya      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
30 Gerhardt, Allana        0   1  0   0  0   0   0   0   0  0  0  0  2  0  0   2+
32 Arsenault, Katie        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3+
34 Lee, Katie              0   3  0   0  3   4   3   1   4  1  3  0  1  0  1  15-
44 Staggs, Erica           2   2  0   0  0   0   0   1   1  1  4  0  0  0  0   5+
TEAM REBOUNDS                                    5   0   5           1          
Team Totals               21  64  2  19 18  27  21  18  39 14 62 13 13  0  9 200

Total FG%  - 1st:  6/28  0.214  2nd:  15/36 0.417  Game:  0.328         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:  1/10  0.100  Game:  0.105         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  12/18 0.667  Game:  0.667           (3,0) 

Technical Fouls: WU (0)  
               : MC (0)  

OFFICIALS      :          
ATTENDANCE     : 350

SCORE BY PERIODS              1st    2nd   TOTAL 
      Wilberforce University   28     28     56  
              Midway College   19     43     62  
DakStats 3000 by Daktronics Inc. Brookings, SD