Visitors: Midway College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Kayla Prewitt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Erika Piernas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Emma Hall | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
4 | 1 | 5 |
0 | 1 | 10:29 |
| 10 | * Sesiree Haney | |
2/10 | 0/5 | 0/0 | 4 |
0 | 2 | 2 |
5 | 3 | 4 |
0 | 1 | 22:20 |
| 11 | * Beth Jamison | |
3/4 | 1/1 | 5/6 | 12 |
2 | 4 | 6 |
4 | 1 | 3 |
0 | 0 | 15:28 |
| 12 | Kassie Brock | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 9:41 |
| 13 | * Ashley Parker | |
5/9 | 0/0 | 2/2 | 12 |
3 | 10 | 13 |
4 | 2 | 1 |
0 | 3 | 23:36 |
| 20 | Niki Bryant | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 9:37 |
| 21 | Haley Wilkinson | |
1/2 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 7:44 |
| 22 | * Kasey Kennedy | |
1/2 | 0/0 | 6/8 | 8 |
1 | 2 | 3 |
1 | 1 | 3 |
0 | 1 | 15:12 |
| 23 | LaToya Richardson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:08 |
| 25 | Matilda Eley | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 3:08 |
| 30 | Allana Gerhardt | |
4/9 | 1/4 | 0/1 | 9 |
1 | 2 | 3 |
0 | 1 | 2 |
0 | 2 | 18:22 |
| 33 | Danielle Lascoe | |
5/7 | 0/0 | 4/4 | 14 |
0 | 1 | 1 |
1 | 1 | 5 |
0 | 2 | 13:06 |
| 34 | Katie Lee | |
4/9 | 0/0 | 1/3 | 9 |
3 | 3 | 6 |
2 | 2 | 3 |
0 | 1 | 25:03 |
| 42 | Kathleen Wolf | |
0/4 | 0/0 | 3/4 | 3 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 0 | 10:38 |
| 44 | * Erica Staggs | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 3:36 |
| 45 | Katie Peterson | |
2/2 | 0/0 | 2/2 | 6 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 4:18 |
| Team | | | | | | 2 | 1 | 3 | 3 | | 1 | | | |
| Totals | | 28/66 | 3/11 | 23/30 | 82 | 14 | 29 | 43 | 29 | 12 | 31 | 0 | 12 | 195:26 |
|---|
|
| Total FG | 1st Half | 12/33 | 36.4% |
2nd Half | 16/33 | 48.5% |
Game | 28/66 | 42.4% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 2/4 | 50.0% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 13/16 | 81.3% |
Game | 23/30 | 76.7% |
|
|
Home: Union College Lady Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Tara Tucker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:20 |
| 3 | * Brooke Smith | F/C |
7/10 | 1/1 | 6/10 | 21 |
0 | 6 | 6 |
1 | 1 | 5 |
1 | 0 | 28:34 |
| 4 | * Susanna Todd | G |
4/8 | 2/4 | 6/7 | 16 |
1 | 3 | 4 |
1 | 1 | 2 |
1 | 4 | 30:07 |
| 5 | Jessica Baker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 4:04 |
| 10 | Ashley Lunsford | G |
2/4 | 0/1 | 1/2 | 5 |
0 | 3 | 3 |
4 | 2 | 2 |
0 | 1 | 19:36 |
| 11 | Carrie Bistline | F/C |
3/5 | 0/0 | 1/4 | 7 |
2 | 3 | 5 |
3 | 0 | 0 |
0 | 0 | 18:43 |
| 14 | Teagan Brock | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Andrea Hillard | G |
3/7 | 0/1 | 4/4 | 10 |
0 | 0 | 0 |
1 | 15 | 3 |
1 | 3 | 22:56 |
| 20 | Allison Fowler | G |
5/9 | 2/4 | 7/7 | 19 |
0 | 1 | 1 |
1 | 2 | 4 |
0 | 2 | 20:54 |
| 21 | Ashleigh Mensch | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Carley Blankenship | G |
2/6 | 1/3 | 2/3 | 7 |
0 | 1 | 1 |
3 | 2 | 2 |
0 | 0 | 14:33 |
| 23 | Tiffany Haynes | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Khristie King | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Allyson Campassi | G |
4/8 | 0/1 | 2/2 | 10 |
1 | 3 | 4 |
1 | 0 | 4 |
0 | 2 | 17:44 |
| 33 | Dorothy Papineau | F/C |
2/2 | 0/0 | 1/2 | 5 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 2 | 12:55 |
| 40 | * Julie Arnold | C |
0/1 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 1 | 8:34 |
| 55 | Vicki Hampton | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | 2 | 3 | 6 | 9 | | | 1 | | | |
| Totals | | 32/60 | 6/15 | 33/45 | 103 | 7 | 28 | 35 | 23 | 23 | 26 | 3 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 17/34 | 50.0% |
2nd Half | 15/26 | 57.7% |
Game | 32/60 | 53.3% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 4/8 | 50.0% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 17/22 | 77.3% |
2nd Half | 16/23 | 69.6% |
Game | 33/45 | 73.3% |
|
|
| MC | UC |
| MC | UC |
| MC | UC |
| Free Throw Pts | 23 | 33 |
3Pt Points | 9 | 18 |
Pts/Possession | 0.85 | 1.07 |
| Pts off Turnovers | 26 | 38 |
2nd Chance Points | 10 | 6 |
Pts off Bench | 46 | 43 |
| Total Rebounds | 43 | 35 |
Team Rebounds | 3 | 9 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 33.3 | 19.4 |
Def Rebound % | 80.6 | 66.7 |
Total Rebound % | 55.1 | 44.9 |
| Technical Fouls | MC |
Bench (3) |
| UC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Midway College | 35 | 47 | 0 | 0 | 0 | 0 | 82 |
| Union College Lady Bulldogs | 53 | 50 | 0 | 0 | 0 | 0 | 103 |
|