Date: 11/8/2006           Arena:  Marshall Gymnasium
Time: 7:00 pm             City, State:  Midway College, KY                  

VISITOR: Union College (3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Smith, Brooke        F  8  15  1   1  3   4   0   3   3  1 20  1  4  1  2  30-
32 Barley, Morgan       F  4   8  1   3  0   0   1   0   1  4  9  0  0  0  0  23 
 4 Todd, Susanna        G  2   3  1   1  0   0   2   2   4  4  5  0  0  0  1  17-
15 Hillard, Andrea      G  7  10  1   1  1   4   1   4   5  3 16  6  7  2  1  22-
20 Fowler, Allison      G  5   7  1   3  0   0   0   1   1  3 11  3  4  1  4  27+
 5 Baker, Jessica          1   3  1   2  0   2   0   1   1  4  3  3  1  0  2  16+
10 Lunsford, Ashley        2   3  1   1  1   1   1   0   1  2  6  2  0  0  0  14+
11 Bistline, Carrie        7   8  0   0  4   5   5   0   5  3 18  0  2  0  0  15-
21 Mensch, Ashleigh        1   2  0   1  0   0   0   1   1  0  2  0  0  0  0   1+
22 Blankenship, Carley     2   8  0   0  3   4   0   2   2  3  7  2  2  0  0  19+
25 Campassi, Allyson       1   4  0   1  1   2   1   2   3  4  3  2  2  1  1  10+
40 Arnold, Julie           1   2  0   0  0   0   1   0   1  0  2  0  0  0  0   2-
55 Hampton, Vicki          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   4-
TEAM REBOUNDS                                    3  10  13           0          
Team Totals               41  73  7  14 13  22  15  27  42 32102 19 22  5 11 200

Total FG%  - 1st: 17/34  0.500  2nd:  24/39 0.615  Game:  0.562         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:   2/6  0.333  Game:  0.500         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  6/10  0.600  Game:  0.591           (3,0) 

HOME: Midway College ( 1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Parker, Ashley "AP"  F  8  14  1   1  4   5   5   6  11  3 21  0  5  0  1  25-
34 Lee, Katie           C  0   2  0   0  1   2   2   3   5  5  1  2  7  0  0  21+
10 Haney, Desiree       G  4  11  1   2  3   3   0   1   1  3 12  2  5  0  1  23+
21 Wilkinson, Haley     G  2   4  1   3  0   0   1   0   1  2  5  0  0  0  1  17-
22 Kennedy, Kasey       G  1   2  0   1  4   9   0   0   0  1  6  7  2  1  0  28-
 3 Prewitt, Kayla          1   2  0   0  1   2   0   0   0  0  3  0  0  0  1   3-
 4 Piernas, Erika          0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
 5 Hall, Emma              1   4  1   1  5   6   0   1   1  1  8  0  4  0  1  12-
11 Jamison, Beth           3   5  0   1  7   8   1   4   5  3 13  2  1  1  0  19+
12 Brock, Kassie           0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   6-
20 Bryant, Niki            0   3  0   3  2   5   1   1   2  0  2  0  3  1  1  12-
23 Richardson, LaToya      1   2  1   1  0   0   0   0   0  0  3  0  0  0  1   5+
25 Eley, Matilda           1   3  0   0  3   3   0   2   2  2  5  0  1  0  1  13-
35 Slone, Chelsey          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
45 Peterson, Katie         0   2  0   1  0   0   1   0   1  0  0  1  1  0  0  13-
TEAM REBOUNDS                                    3   7  10           0          
Team Totals               22  57  5  15 30  43  14  25  39 21 79 14 30  3  8 200

Total FG%  - 1st:  8/29  0.276  2nd:  14/28 0.500  Game:  0.386         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:   4/6  0.667  Game:  0.333         Rebounds
Total FT%  - 1st: 16/24  0.667  2nd:  14/19 0.737  Game:  0.698           (7,0) 

Technical Fouls: UC (0)  
               : MC (0)  

OFFICIALS      : Linda Strong   Laura Hering   Trever White
ATTENDANCE     : 250

SCORE BY PERIODS              1st    2nd   TOTAL 
               Union College   46     56    102  
              Midway College   33     46     79  
DakStats 3000 by Daktronics Inc. Brookings, SD