Date: 12/9/2006           Arena: Marshall Gymnasium
Time: 2:00 pm             City, State: Midway , KY                          

VISITOR: Taylor Univ. Fort Wayne (4-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Cheviron, Tayla      *  3   8  1   1  3   8   2   4   6  2 10  0  9  1  6  29-
21 Warriner, Jessica    *  1   8  0   3  5   7   4   5   9  3  7  2  2  0  0  37-
31 Burns, Andrea        *  1   7  1   4  2   4   0   1   1  4  5  1  7  0  2  28-
33 Robbins, Kelly       *  1   5  0   0  1   2   2   3   5  4  3  0  3  0  0  18-
44 Johnson, Lynnea      *  0   3  0   0  2   4   2   5   7  1  2  1  2  0  1  22+
13 Warriner, Cassie        1   6  0   1  2   4   0   1   1  1  4  0  2  0  1  20-
25 Dittmer, Mandy          0   5  0   1  1   4   1   1   2  1  1  0  0  0  1  11+
34 Hodgin, Sarah           3   5  0   0  4   6   0   3   3  5 10  1  2  0  0  13-
40 Inge, Ashley            2   3  0   0  0   0   1   2   3  1  4  0  0  0  0  22+
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               12  50  2  10 20  39  12  25  37 22 46  5 29  1 11 199

Total FG%  - 1st:  5/23  0.217  2nd:  7/27  0.259  Game:  0.240         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   0/5  0.000  Game:  0.200         Rebounds
Total FT%  - 1st:  6/13  0.462  2nd:  14/26 0.538  Game:  0.513          (12,3) 

HOME: Midway College (6-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Jamison, Beth        F  1   2  0   1  1   2   1   6   7  4  3  0  3  0  1  17+
13 Parker, Ashley "AP"  F  2   4  0   0  2   2   4  11  15  3  6  3  5  0  1  25 
10 Haney, Desiree       G  1   8  0   1  2   2   1   3   4  3  4  4  5  0  4  31-
20 Bryant, Niki         G  2   3  1   2  0   0   0   1   1  1  5  1  2  0  3  16-
45 Peterson, Katie      G  2   8  2   7  0   0   1   2   3  2  6  0  0  0  0   9-
 3 Prewitt, Kayla          0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   2+
 4 Piernas, Erika          0   1  0   1  0   0   1   0   1  1  0  1  0  0  0   2-
 5 Hall, Emma              1   2  0   0  0   0   1   0   1  3  2  3  1  0  3  12-
12 Brock, Kassie           0   1  0   1  1   2   0   2   2  2  1  0  0  0  1   4-
21 Wilkinson, Haley        1   3  0   1  1   1   0   0   0  2  3  2  1  1  0  12-
23 Richardson, LaToya      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
25 Eley, Matilda           0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   2+
30 Gerhardt, Allana        0   3  0   3  0   0   1   1   2  1  0  2  1  0  0   7-
33 Lascoe, Danielle        6  14  2   5  5   6   1   1   2  3 19  2  3  0  1  25-
34 Lee, Katie              3   4  0   0  3   5   2   4   6  1  9  3  3  0  1  18-
42 Wolf, Kathleen          2   5  0   1  0   0   1   0   1  4  4  0  0  0  0  11-
44 Staggs, Erica           2   5  0   0  0   0   0   0   0  1  4  0  0  0  0   7-
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               23  64  5  24 15  20  15  31  46 32 66 21 26  1 15 199

Total FG%  - 1st: 15/31  0.484  2nd:  8/33  0.242  Game:  0.359         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  2/12  0.167  Game:  0.208         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  7/10  0.700  Game:  0.750           (3,2) 

Technical Fouls: TUFW (0)  
               : MC (0)  

OFFICIALS      :  Sabrina Edelen   Trevor White   Dana Selch
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Taylor Univ. Fort Wayne   18     28     46  
              Midway College   41     25     66  
DakStats 3000 by Daktronics Inc. Brookings, SD