Date: 1/13/2007           Arena: Marshall Gymnasium
Time: 2:00 pm             City, State: Midway, KY                           

VISITOR: Marian College (8-10; 2-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Meneguzzi, Michelle  F  6   9  0   0  3   4   2   8  10  4 15  1  6  2  3  28-
 4 Houck, Kristin       F  4  10  0   0  0   2   2   7   9  4  8  2  4  0  0  27-
 1 Manley, Lisa         G  6   7  2   3  1   2   0   2   2  3 15  0  3  0  1  27-
 5 Dobbs, Erika         G  0   1  0   0  0   1   0   2   2  2  0  2  3  0  1  23-
22 Frame, Whitney       *  3   9  0   0  4   4   1   0   1  5 10  4  1  0  2  22+
11 Allen, Amanda           3   4  0   0  3   5   1   2   3  1  9  0  2  0  0  14-
12 Kot, Mandy              4   4  0   0  1   2   0   3   3  2  9  2  5  0  1  19-
14 Fairbrother, Theresa    0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
15 Moore, Kaley            0   0  0   0  0   0   0   1   1  0  0  1  0  1  0  10+
21 Egenolf, Megan          2   8  0   1  0   0   0   0   0  2  4  1  1  1  0  11-
25 Frame, Haley            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
31 Koselke, Kassie         0   0  0   0  2   2   2   1   3  2  2  0  1  0  1  21-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  52  2   4 14  22   8  26  34 25 72 13 26  4  9 200

Total FG%  - 1st: 16/28  0.571  2nd:  12/24 0.500  Game:  0.538         Deadball
3-PT FG%   - 1st:  2/2   1.000  2nd:   0/2  0.000  Game:  0.500         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  11/18 0.611  Game:  0.636           (6,2) 

HOME: Midway College (7-11; 0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Jamison, Beth        F  0   1  0   0  0   5   2   0   2  6  0  0  2  0  0  16-
13 Parker, Ashley "AP"  F  7  10  0   0 11  16   4  10  14  3 25  0  2  0  4  33+
10 Haney, Desiree       G  2   9  0   4  0   0   0   1   1  3  4  1  3  0  1  22+
22 Kennedy, Kasey       G  3   5  0   1  1   2   0   1   1  1  7  4  3  0  1  29+
45 Peterson, Katie      G  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  10-
 5 Hall, Emma              1   5  0   0  0   0   2   0   2  1  2  0  3  0  2  12-
12 Brock, Kassie           0   1  0   1  0   0   0   0   0  0  0  1  1  0  0   7-
20 Bryant, Niki            2   2  0   0  0   0   1   0   1  0  4  1  0  0  0   6-
21 Wilkinson, Haley        0   1  0   1  0   0   0   0   0  0  0  0  2  0  0   5-
32 Arsenault, Katie        1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   9+
33 Lascoe, Danielle        3  15  0   2  5   9   0   0   0  1 11  1  3  0  3  30 
34 Lee, Katie              0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2-
42 Wolf, Kathleen          3   8  1   1  1   2   5   4   9  3  8  1  3  0  1  20+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  58  1  10 18  34  14  16  30 18 63 10 22  0 12 200

Total FG%  - 1st:  9/26  0.346  2nd:  13/32 0.406  Game:  0.379         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   0/6  0.000  Game:  0.100         Rebounds
Total FT%  - 1st:  7/16  0.438  2nd:  11/18 0.611  Game:  0.529          (10,2) 

Technical Fouls: Maria (0)  
               : MC (0)  

OFFICIALS      : Karen Phillips   Keith McClain   Trever White
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Marian College   37     35     72  
              Midway College   26     37     63  
DakStats 3000 by Daktronics Inc. Brookings, SD