Date: 11/27/2006          Arena:  Marshall Gynasium
Time: 7:00 pm             City, State: Midway, Ky                           

VISITOR: Kentucky State University ( 2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Watkins, Latrice     *  2   3  0   0  2   2   0   1   1  3  6  0  2  0  6  25-
32 Times, Helena        *  3   9  0   0  2   4   4   3   7  3  8  1  1  0  2  26+
34 Matthewis, Cortney   *  7  16  2   4  9  10   0   5   5  4 25  1  3  4  2  32+
42 Dukes, Shelly        *  5   8  0   0  0   0   3   7  10  4 10  1  1  2  1  30-
44 Green, Jessica       *  2   4  0   0  4   5   3   4   7  3  8  1  0  0  0  30-
00 Jones, Ashantye         1   4  0   0  0   0   2   2   4  3  2  0  3  0  0   9+
05 Williams, Courtnie      0   1  0   1  2   2   0   0   0  0  2  0  1  0  1   4-
11 Fairchild, Tiffany      2   5  0   0  2   6   0   4   4  2  6  2  4  0  1  25+
12 Holt, Mariah            1   2  0   0  0   1   0   1   1  0  2  0  0  0  1   2+
14 Cross, Mahogany         2   3  0   1  0   0   0   1   1  1  4  0  0  0  0   8+
22 Vaughn, Jessica         0   2  0   1  0   0   0   0   0  0  0  1  2  0  0   4-
35 Moore, Melanie          0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   0 
45 Smith, Sophia           0   1  0   0  0   0   0   0   0  1  0  1  0  0  1   4+
TEAM REBOUNDS                                    0   1   1           5          
Team Totals               25  58  2   7 21  30  13  29  42 24 73  8 22  6 15 200

Total FG%  - 1st: 15/32  0.469  2nd:  10/26 0.385  Game:  0.431         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   1/3  0.333  Game:  0.286         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  16/21 0.762  Game:  0.700           (6,1) 

HOME: Midway College (3-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Jamison, Beth        F  4   9  0   0  2   4   2   4   6  4 10  0  2  0  2  17-
34 Lee, Katie           C  1   3  0   0  0   0   1   2   3  3  2  0  0  0  0  12+
10 Haney, Desiree       G  3  13  1   5  4   4   2   1   3  4 11  3  3  0  0  36+
22 Kennedy, Kasey       G  3   7  1   3  3   3   0   2   2  2 10  1  3  1  1  24+
30 Gerhardt, Allana     G  0   2  0   1  0   0   2   0   2  0  0  0  2  0  0   8+
 4 Piernas, Erika          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
13 Parker, Ashley "AP"     4   7  0   0  2   5   3   9  12  2 10  2  1  1  2  31+
20 Bryant, Niki            2   5  1   3  0   2   0   0   0  2  5  1  2  0  0  18+
21 Wilkinson, Haley        0   2  0   2  4   5   0   0   0  2  4  1  2  1  2  10+
23 Richardson, LaToya      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Lascoe, Danielle        3   8  0   2  0   0   2   2   4  1  6  2  5  0  0  22-
42 Wolf, Kathleen          1   2  0   0  0   0   1   0   1  1  2  0  1  0  0  14+
44 Staggs, Erica           0   2  0   0  0   0   1   2   3  0  0  0  1  0  0   6-
45 Peterson, Katie         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
TEAM REBOUNDS                                    1   2   3           3          
Team Totals               21  60  3  16 15  23  15  24  39 22 60 10 26  3  7 200

Total FG%  - 1st: 10/30  0.333  2nd:  11/30 0.367  Game:  0.350         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   1/7  0.143  Game:  0.188         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:  14/20 0.700  Game:  0.652           (2,0) 

Technical Fouls: KSU (1)  2nd 07:28 34 Cortney Matthewis
               : MC (0)  

OFFICIALS      :          
ATTENDANCE     : 300

SCORE BY PERIODS              1st    2nd   TOTAL 
   Kentucky State University   36     37     73  
              Midway College   23     37     60  
DakStats 3000 by Daktronics Inc. Brookings, SD