Date: 1/30/2007           Arena: Marshall Gymnasium
Time: 7:00 pm             City, State: Midway, KY                           

VISITOR: Indiana University Southe (15-6; 4-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 CHAMBERS, Andrea     F  6  10  1   4  7   8   1   4   5  3 20  1  2  0  0  32+
54 SLAUGHTER, Tiffiani  C  6  12  0   0  5   5   2   5   7  3 17  2  0  2  0  27-
10 CAPLE, Brittany      G  2   6  2   3  8  10   0   3   3  2 14  1  3  0  1  34-
24 RIECKERS, Kayla      G  2   9  1   2  7  10   0   5   5  0 12  3  6  0  1  39-
34 RICHIE, Jenna        G  4   9  1   1  0   0   2   0   2  2  9  0  3  0  3  36+
12 BUNCH, Megan            0   1  0   0  0   0   0   0   0  0  0  1  1  0  0  10+
22 HOLLAND, Kaci           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 BRINER, Alisha          0   1  0   0  0   0   1   0   1  0  0  2  0  0  0   8+
42 CARROLL, Randi          0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   1+
52 STAUBLE, Vanessa        2   2  0   0  1   1   0   4   4  0  5  1  0  0  0  12+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               22  50  5  10 28  34   6  21  27 10 77 11 17  2  6 200

Total FG%  - 1st: 12/30  0.400  2nd:  10/20 0.500  Game:  0.440         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   2/5  0.400  Game:  0.500         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  23/28 0.821  Game:  0.824           (5,2) 

HOME: Midway College (8-16; 0-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Jamison, Beth        F  1   6  0   0  0   0   1   2   3  5  2  0  0  0  0  12+
13 Parker, Ashley "AP"  F  3  10  0   0  4   4   6  11  17  3 10  1  2  3  2  33-
 5 Hall, Emma           G  0   2  0   1  0   0   0   0   0  2  0  0  6  0  0  13-
20 Bryant, Niki         G  1   5  0   2  2   2   1   0   1  2  4  0  0  0  0  15+
22 Kennedy, Kasey       G  2   3  2   3  0   0   0   1   1  4  6  2  4  0  0  30+
 3 Prewitt, Kayla          0   1  0   1  0   0   0   1   1  0  0  0  1  0  0   3-
12 Brock, Kassie           2   2  0   0  0   0   2   1   3  1  4  2  1  0  0  10+
21 Wilkinson, Haley        0   1  0   1  0   0   0   0   0  0  0  1  3  1  1   8-
25 Eley, Matilda           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1 
30 Gerhardt, Allana        2   5  0   0  0   0   0   0   0  2  4  0  0  0  1  11+
32 Arsenault, Katie        2   6  0   0  0   0   2   1   3  1  4  0  0  2  1  15-
33 Lascoe, Danielle        4  10  0   2  0   0   1   0   1  3  8  2  2  1  1  17+
34 Lee, Katie              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
42 Wolf, Kathleen          3   6  0   0  1   1   2   3   5  3  7  2  0  0  2  17-
45 Peterson, Katie         3   5  3   5  0   0   0   1   1  0  9  1  0  0  0  16-
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               23  62  5  15  7   7  15  21  36 26 58 11 22  7  8 200

Total FG%  - 1st: 12/29  0.414  2nd:  11/33 0.333  Game:  0.371         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:  3/10  0.300  Game:  0.333         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:   4/4  1.000  Game:  1.000           (1,2) 

Technical Fouls: IUSE (0)  
               : MC (0)  

OFFICIALS      : Paul Terry   Kyle Labar   Mark Johnston
ATTENDANCE     : 350

SCORE BY PERIODS              1st    2nd   TOTAL 
   Indiana University Southe   32     45     77  
              Midway College   29     29     58  
DakStats 3000 by Daktronics Inc. Brookings, SD