Date: 11/19/2005          Arena: Baker Fieldhouse (Bethel)
Time: 4:00 pm             City, State: McKenzie, TN                         

VISITOR: Williams Baptist College (5-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Barr, Kayla          *  2   4  1   3  0   1   0   0   0  3  5  1  0  0  0  29-
25 McCrackin, Liz       *  2   5  1   2  1   2   0   6   6  0  6  2  3  0  0  36-
31 Lehman, Sara         *  3   8  2   5  3   4   1   4   5  3 11  7  1  1  2  27-
33 Shezi, Nomsi         *  2   6  0   0  2   2   3   4   7  1  6  1  1  3  1  24-
42 Foley, Brittany      *  5   9  2   4  4   4   1  10  11  3 16  2  5  0  0  32+
12 Diggs, Alison           2   2  1   1  0   0   1   2   3  1  5  0  1  0  0   9-
22 Novicic, Ana            0   1  0   0  0   0   1   1   2  0  0  1  2  0  0   9-
30 Penrod, Janet           2   2  1   1  2   2   1   0   1  1  7  1  2  0  0  10+
44 Evans, Myranda          7  11  0   0  4   6   2   3   5  4 18  0  1  1  1  15+
52 Hooks, Kamisha          0   1  0   0  0   0   0   2   2  0  0  2  0  0  0   9+
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               25  49  8  16 16  21  10  34  44 16 74 17 17  5  4 200

Total FG%  - 1st: 11/22  0.500  2nd:  14/27 0.519  Game:  0.510         Deadball
3-PT FG%   - 1st:  6/8   0.750  2nd:   2/8  0.250  Game:  0.500         Rebounds
Total FT%  - 1st: 12/16  0.750  2nd:   4/5  0.800  Game:  0.762           (4,3) 

HOME: Midway College (3-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Stephenson, Anna     C  0   3  0   0  0   0   2   2   4  4  0  0  0  0  0  10-
33 Lascoe, Danielle     G  1   7  0   0  0   0   1   0   1  3  2  0  2  0  1  16+
10 Haney, Desiree       *  2   6  0   1  2   2   1   0   1  2  6  3  0  0  1  20+
23 Garrett, Tia         *  2   7  1   2  6   8   4   2   6  2 11  2  2  1  1  32-
25 Dial, Natalie        *  7  17  0   3  4   7   3   5   8  2 18  0  1  0  1  34+
 3 Harmon, Ashley          1   4  1   4  0   0   1   0   1  1  3  0  0  0  0  14+
11 Robbins, Nicole         1   6  1   4  0   1   2   0   2  0  3  0  0  0  1  12 
22 Kennedy, Kasey          0   4  0   2  0   0   0   1   1  0  0  4  1  0  1  19-
35 Brock, Kassie           2   8  1   6  3   4   2   3   5  1  8  0  0  0  1  21+
42 Wolf, Kathleen          0   8  0   1  0   0   0   1   1  4  0  0  2  0  0  22-
TEAM REBOUNDS                                    4   1   5           1          
Team Totals               16  70  4  23 15  22  20  15  35 19 51  9  9  1  7 200

Total FG%  - 1st:  7/35  0.200  2nd:  9/35  0.257  Game:  0.229         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  1/13  0.077  Game:  0.174         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  11/17 0.647  Game:  0.682           (4,0) 

Technical Fouls: WBC (0)  
               : MID (0)  

OFFICIALS      :          
ATTENDANCE     : 100

SCORE BY PERIODS              1st    2nd   TOTAL 
    Williams Baptist College   40     34     74  
              Midway College   21     30     51  

DakStats 3000 by Daktronics Inc. Brookings, SD