Date: 12/2/2005           Arena: Knights Sports Arena
Time: 2:00 pm             City, State: Buena Vista, VA                      

VISITOR: University of Virginia's (7-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Lee, Chelsea            3   8  1   3  0   1   0   1   1  2  7  1  2  0  4  38+
10 Norris, Kim             0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3-
12 Baca, Caoline           3   7  0   1  1   2   3   2   5  0  7  1  0  0  1  22+
13 Collier, LaShay         7   8  1   2  0   0   1   0   1  1 15  3  4  0  4  38+
14 Ratcliffe, Crystal      0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2-
23 Ann Hill, Terri         1   4  1   2  0   0   0   2   2  1  3  3  1  0  1  21-
24 Fletcher, Lindsey       1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   4-
25 Helton, Sarah           5  12  1   4  1   2   1   4   5  2 12  2  4  1  2  36+
33 Baldwin, Molly          1   2  0   1  0   1   1   1   2  0  2  0  2  2  0  10+
34 Helton, Rachel          2   7  2   5  0   0   0   1   1  4  6  1  1  0  2  25+
TEAM REBOUNDS                                    4   5   9           3          
Team Totals               23  50  6  19  2   6  10  16  26 10 54 11 18  3 14 200

Total FG%  - 1st: 12/26  0.462  2nd:  11/24 0.458  Game:  0.460         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:   3/7  0.429  Game:  0.316         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   1/4  0.250  Game:  0.333           (0,1) 

HOME: Midway College (4-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Harmon, Ashley          1   3  1   1  0   0   0   2   2  1  3  1  6  0  0   7-
10 Haney, Desiree          3   4  0   0  0   0   0   1   1  0  6  5  2  0  1  17+
22 Kennedy, Kasey          1   3  1   1  0   0   0   3   3  0  3  3  2  0  0  23-
23 Garrett, Tia            1   7  0   3  2   2   2   5   7  2  4  1  1  0  1  33+
25 Dial, Natalie           4  12  1   2  0   0   3   5   8  3  9  3  3  2  2  21+
32 Stephenson, Anna        2   3  0   0  0   0   0   2   2  2  4  0  0  0  2  18+
33 Lascoe, Danielle        4   9  0   1  3   4   2   1   3  2 11  3  1  0  1  24+
35 Brock, Kassie           3   6  2   4  0   0   2   1   3  0  8  0  2  0  0  16-
42 Wolf, Kathleen          2  11  0   0  0   0   5   3   8  0  4  1  1  1  1  19+
45 Isenberg, Melissa       0   2  0   0  1   2   4   2   6  1  1  0  1  1  5   0 
TEAM REBOUNDS                                    6   3   9           2          
Team Totals               21  60  5  12  6   8  24  28  52 11 53 17 21  4 13 200

Total FG%  - 1st:  9/27  0.333  2nd:  12/33 0.364  Game:  0.350         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   2/5  0.400  Game:  0.417         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   1/2  0.500  Game:  0.750           (2,1) 

Technical Fouls: WISE (0)  
               : MC (0)  

OFFICIALS      :  D. Goodman   Kara   Jamie
ATTENDANCE     : 425

SCORE BY PERIODS              1st    2nd   TOTAL 
    University of Virginia's   28     26     54  
              Midway College   26     27     53  
First Round in the 2nd Annual Shootout in Shenandoah @ Southern Virginia University
DakStats 3000 by Daktronics Inc. Brookings, SD