Date: 1/17/2006 Arena: Derek Smith Gymnasium
Time: 7:00 pm City, State: Louisville, KY
VISITOR: Midway College ( 8-11; 3-3 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Harmon, Ashley 0 2 0 2 0 0 0 0 0 0 0 0 0 0 1 8
4 Garrett, Tia 1 8 0 5 1 2 2 4 6 1 3 4 6 0 2 29
10 Haney, Desiree 3 5 0 2 0 1 1 4 5 2 6 4 3 0 0 29
13 Parker, Ashley 1 2 0 0 4 5 1 2 3 1 6 0 0 0 0 10
22 Kennedy, Kasey 1 3 1 2 0 0 0 1 1 2 3 5 1 0 0 0
23 Bradshaw, Lauren 0 0 0 0 0 1 0 2 2 1 0 0 0 1 0 12
25 Dial, Natalie 6 11 0 2 2 2 1 3 4 0 14 1 3 3 2 29
33 Lascoe, Danielle 7 12 1 1 2 4 0 4 4 3 17 1 3 1 2 29
34 Stephenson, Anna 0 5 0 0 4 4 3 4 7 3 4 0 0 7 1 27
42 Wolf, Kathleen 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 10
45 Isenberg, Melissa 1 1 0 0 2 2 2 1 3 1 4 0 2 0 1 17
TEAM REBOUNDS 3 4 7 1
Team Totals 20 49 2 14 15 21 13 29 42 17 57 15 19 13 9 200
Total FG% - 1st: 11/23 0.478 2nd: 9/26 0.346 Game: 0.408 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 2/8 0.250 Game: 0.143 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 9/13 0.692 Game: 0.714 (5,4)
HOME: Spalding University (7-13; 3-1 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Brohm, Frannie 1 4 0 3 2 4 0 3 3 2 4 1 3 0 3 18
11 Afterkirk, Ashlee 0 2 0 0 0 0 0 2 2 2 0 3 1 0 2 22
12 Graves, Allie 3 10 2 6 2 3 1 3 4 1 10 0 2 2 0 28
14 Cravens, Courtney 3 8 1 5 0 0 1 1 2 2 7 1 3 0 3 28
15 Etherton, Amy 6 11 0 3 3 4 0 0 0 2 15 2 5 0 1 24
20 McGill, Kesha 3 5 0 0 4 5 1 2 3 4 10 1 2 0 0 29
22 Beasley, Melissa 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 8
24 Richardson, Cee Cee 4 9 0 2 0 0 2 2 4 2 8 2 2 0 0 28
33 Pendleton, Kristen 1 4 0 0 2 3 2 3 5 4 4 0 0 1 0 8
35 Easton, Christina 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 7
TEAM REBOUNDS 2 1 3 0
Team Totals 22 54 3 19 13 19 10 19 29 19 60 10 18 3 9 200
Total FG% - 1st: 12/29 0.414 2nd: 10/25 0.400 Game: 0.407 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 1/11 0.091 Game: 0.158 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 9/13 0.692 Game: 0.684 (4,0)
Technical Fouls: MC (0)
: SPAL (0)
OFFICIALS : Kevin Smith Mark Johnston Paul Terry
ATTENDANCE : 250
SCORE BY PERIODS 1st 2nd TOTAL
Midway College 28 29 57
Spalding University 30 30 60
| Sophomore Ashley Parker (Amos P.
Godby/Tallahassee, FL) collected her 500th Career Rebound in today's game.
|
DakStats 3000 by Daktronics Inc. Brookings,
SD