Date: 11/18/2005          Arena: Baker Fieldhouse (Bethel)
Time: 2:00 pm             City, State: McKenzie, TN                         

VISITOR: Midway College (3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Stephenson, Anna     C  7   9  0   0  2   5   5   7  12  2 16  0  1  2  0  31-
33 Lascoe, Danielle     G  0   2  0   0  1   2   0   3   3  0  1  3  1  0  0  13-
 4 Garrett, Tia         *  3   7  2   5  6   6   0   2   2  0 14  2  3  0  4  30+
10 Haney, Desiree       *  3   3  0   0  1   2   0   0   0  2  7  0  2  0  0  16+
25 Dial, Natalie        *  2  13  0   0  0   0   1   5   6  0  4  2  2  0  2  27+
 3 Harmon, Ashley          3   4  2   3  0   0   1   0   1  0  8  1  0  0  0  10-
11 Robbins, Nicole         1   3  0   2  1   1   0   1   1  0  3  3  0  0  2  10-
22 Kennedy, Kasey          3   6  1   1  4   6   0   1   1  1 11  5  3  0  1  24-
35 Brock, Kassie           2   4  2   2  0   0   2   2   4  0  6  1  2  0  0  17+
42 Wolf, Kathleen          2   6  0   0  0   1   2   8  10  4  4  1  1  0  0  22+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               26  57  7  13 15  23  13  31  44  9 74 18 15  2  9 200

Total FG%  - 1st: 17/27  0.630  2nd:  9/30  0.300  Game:  0.456         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:   3/7  0.429  Game:  0.538         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:   5/7  0.714  Game:  0.652           (4,2) 

HOME: Purdue University Calumet (3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Gallardo, Andrea     *  0   2  0   0  0   0   0   1   1  3  0  0  2  0  0  10-
20 Jones, Michelle      *  3   6  1   4  1   1   0   5   5  1  8  3  4  1  4  32-
23 Borys, Nikki         *  3  10  1   6  0   0   0   5   5  1  7  6  0  1  2  35-
24 Vaughn, Sarah        *  3  11  1   5  0   0   0   2   2  3  7  2  0  1  0  32+
35 Harper, Tekenya      *  4  11  0   0  0   0   2   2   4  4  8  0  3  4  1  24+
10 Babbit, Alexis          0   0  0   0  0   0   1   0   1  2  0  0  0  0  0   6-
11 Trotter, Kortney        0   1  0   1  0   0   1   1   2  0  0  1  2  0  0  13-
13 Peacock, Stephanie      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
14 Hostetter, Jennifer     0   3  0   1  0   0   0   0   0  0  0  0  0  0  0   3+
22 Rigoni, Krystal         1   4  0   1  0   0   1   1   2  2  2  0  2  0  3  16-
31 Barnes, Jonique         0   2  0   0  0   0   1   0   1  0  0  0  0  0  0   4-
40 Smith, Marian           2   6  0   0  0   0   1   0   1  2  4  0  2  0  0  10+
44 Smith, Linsey           4   6  2   4  2   3   2   1   3  2 12  0  0  0  0  14+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               20  62  5  22  3   4   9  20  29 20 48 12 15  7 10 200

Total FG%  - 1st:  8/35  0.229  2nd:  12/27 0.444  Game:  0.323         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:  3/10  0.300  Game:  0.227         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   3/4  0.750  Game:  0.750           (1,2) 

Technical Fouls: MID (0)  
               : PUC (0)  

OFFICIALS      : David Smithmeyer   James Page   Jim Chapman
ATTENDANCE     : 100

SCORE BY PERIODS              1st    2nd   TOTAL 
              Midway College   48     26     74  
   Purdue University Calumet   18     30     48  

DakStats 3000 by Daktronics Inc. Brookings, SD