Date: 2/22/2006 Arena: Southeast Activ. Building
Time: 8:00 pm City, State: New Albany , IN
VISITOR: Spalding University ( 9-22)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Roberts, Marlana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
5 Brohm, Frannie 0 1 0 0 0 0 0 0 0 2 0 4 2 0 1 19+
11 Afterkirk, Ashlee 0 2 0 2 1 3 0 1 1 2 1 2 1 0 0 22+
12 Graves, Allie 3 7 1 3 0 0 0 4 4 3 7 1 2 0 0 19+
14 Cravens, Courtney 1 2 0 0 2 2 0 0 0 2 4 3 3 0 2 20+
15 Etherton, Amy 3 10 1 3 0 0 0 3 3 3 7 6 3 0 1 30
20 McGill, Kesha 9 16 0 1 10 12 5 1 6 2 28 0 3 0 0 30+
22 Beasley, Melissa 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 8-
24 Richardson, Cee Cee 6 12 0 0 1 5 1 2 3 1 13 1 0 0 1 27+
33 Pendleton, Kristen 3 5 1 3 0 0 1 3 4 4 7 3 1 1 0 21-
TEAM REBOUNDS 0 3 3 0
Team Totals 26 56 3 12 14 22 7 17 24 19 69 20 15 1 5 200
Total FG% - 1st: 26/56 0.464 2nd: 0/0 0.000 Game: 0.464 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 14/22 0.636 2nd: 0/0 0.000 Game: 0.636 (3,0)
HOME: Midway College (17-15; 10-6 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Harmon, Ashley 0 2 0 2 0 0 0 0 0 3 0 0 0 0 1 7+
4 Garrett, Tia 4 11 1 4 0 0 2 1 3 4 9 7 2 2 4 26-
10 Haney, Desiree 1 4 0 1 2 2 0 1 1 0 4 3 2 0 0 15+
13 Parker, Ashley 1 3 0 0 5 6 2 12 14 2 7 2 2 0 0 28+
22 Kennedy, Kasey 1 4 1 4 3 4 0 0 0 0 6 8 1 0 0 29-
23 Bradshaw, Lauren 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 11-
25 Dial, Natalie 9 11 1 1 5 6 0 5 5 1 24 3 1 2 2 27+
33 Lascoe, Danielle 7 8 5 6 1 2 2 3 5 1 20 3 1 1 0 31+
34 Stephenson, Anna 3 3 0 0 1 2 1 1 2 3 7 0 1 0 0 7-
42 Wolf, Kathleen 1 2 0 0 0 0 1 3 4 1 2 0 4 1 0 11-
45 Isenberg, Melissa 1 2 0 0 0 0 1 0 1 0 2 0 1 0 1 8+
TEAM REBOUNDS 1 3 4 3
Team Totals 28 51 8 18 17 22 10 30 40 15 81 26 20 6 8 200
Total FG% - 1st: 28/51 0.549 2nd: 0/0 0.000 Game: 0.549 Deadball
3-PT FG% - 1st: 8/18 0.444 2nd: 0/0 0.000 Game: 0.444 Rebounds
Total FT% - 1st: 17/22 0.773 2nd: 0/0 0.000 Game: 0.773 (3,0)
Technical Fouls: SPAL (0)
: MC (0)
OFFICIALS : Marla Gearhart Kevin Smith Jeff Singleton
ATTENDANCE : 350
SCORE BY PERIODS 1st 2nd TOTAL
Spalding University 34 35 69
Midway College 37 44 81
| Midway College advances to the
Semi-Final Round to face #2 Seeded Bethel College
(TN). |
DakStats 3000 by Daktronics Inc. Brookings,
SD