Date: 2/24/2006 Arena: Southeast Activ. Building
Time: 2:00 pm City, State: New Albany , IN
VISITOR: Midway College ( 17-16; 10-7 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Harmon, Ashley 2 5 2 5 0 0 0 0 0 0 6 0 0 0 1 9+
4 Garrett, Tia 3 7 1 1 2 4 1 3 4 1 9 3 2 2 2 35+
10 Haney, Desiree 2 6 1 3 3 4 0 0 0 1 8 2 0 0 0 13+
13 Parker, Ashley 3 8 0 0 0 0 5 8 13 3 6 2 3 0 1 25+
22 Kennedy, Kasey 0 4 0 2 2 4 0 2 2 0 2 8 0 1 1 27+
23 Bradshaw, Lauren 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4-
25 Dial, Natalie 5 9 0 0 4 4 1 4 5 4 14 1 4 1 0 21+
33 Lascoe, Danielle 3 5 2 2 5 6 0 1 1 2 13 3 2 0 0 31+
34 Stephenson, Anna 4 7 0 0 0 0 2 3 5 3 8 0 0 2 0 17-
42 Wolf, Kathleen 0 0 0 0 1 2 0 0 0 1 1 0 1 0 0 7+
45 Isenberg, Melissa 3 4 0 0 0 2 1 1 2 0 6 0 1 0 0 10-
TEAM REBOUNDS 1 2 3 1
Team Totals 25 56 6 13 17 26 11 25 36 15 73 19 14 6 5 200
Total FG% - 1st: 12/26 0.462 2nd: 13/30 0.433 Game: 0.446 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 3/7 0.429 Game: 0.462 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 7/14 0.500 Game: 0.654 (4,1)
HOME: Bethel College ( 27-4; 16-1 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Roney, Jenna 2 2 0 0 0 0 1 1 2 1 4 0 1 0 0 14+
10 Cunningham, Amanda 4 9 0 2 0 0 2 2 4 3 8 2 4 0 1 27-
13 Baird, Whitney 9 15 3 4 4 5 0 9 9 4 25 0 3 4 1 30-
14 Seat, Suzanne 2 7 0 1 0 0 1 4 5 5 4 3 1 0 2 23-
20 Greer, Nikisha 0 2 0 0 2 2 0 1 1 2 2 1 2 0 0 16-
21 Morton, Kala 1 4 1 4 0 0 0 0 0 1 3 1 1 0 0 19-
24 Newman, Lacelia 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 7+
30 Meyer, Erin 3 8 0 0 2 2 4 3 7 3 8 8 0 1 0 29-
33 Howard, Dani 9 17 0 1 6 6 3 5 8 2 24 1 4 1 1 32-
45 Reynolds, Megan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4+
TEAM REBOUNDS 0 0 0 0
Team Totals 30 65 4 12 14 15 12 26 38 22 78 17 16 6 5 200
Total FG% - 1st: 16/33 0.485 2nd: 14/32 0.438 Game: 0.462 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 1/5 0.200 Game: 0.333 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 10/10 1.000 Game: 0.933 (0,0)
Technical Fouls: MC (0)
: BC (0)
OFFICIALS : Paul Terry Keven Smith Greg Zimmerer
ATTENDANCE : 450
SCORE BY PERIODS 1st 2nd TOTAL
Midway College 37 36 73
Bethel College 39 39 78
| Bethel College (TN) moves onto play
Berea College in the KIAC Championship Game. Midway College finishes 3rd in the KIAC with a record of 17-16 overall and 10-7 in the KIAC. |