Date: 2/4/2006            Arena:  Lusby Center
Time: 3:00 pm             City, State: Grayson, KY                          

VISITOR: Midway College (12-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Harmon, Ashley          1   6  1   6  0   0   0   2   2  1  3  0  1  0  1  15+
 4 Garrett, Tia            1   3  0   1  2   2   0   5   5  3  4  2  1  0  0  28 
10 Haney, Desiree          1   6  0   3  2   2   0   0   0  2  4  3  2  0  0  14+
13 Parker, Ashley          1   8  0   0  2   2   4   5   9  1  4  2  2  1  0  19 
22 Kennedy, Kasey          2   4  1   3  0   0   0   2   2  2  5  6  1  0  1  26+
23 Bradshaw, Lauren        0   1  0   0  0   0   0   0   0  2  0  1  0  0  0   9-
25 Dial, Natalie           5   9  0   0  4   6   2   1   3  1 14  0  3  1  1  23-
33 Lascoe, Danielle        3   6  0   0  2   5   1   0   1  4  8  1  1  0  1  22+
34 Stephenson, Anna        3   6  0   0  2   3   0   3   3  1  8  0  1  2  1  15+
35 Brock, Kassie           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
42 Wolf, Kathleen          1   4  0   1  0   0   0   2   2  3  2  1  2  0  0  13+
45 Isenberg, Melissa       2   2  0   0  2   2   1   1   2  3  6  0  2  0  0  13+
TEAM REBOUNDS                                    6   2   8           0          
Team Totals               20  55  2  14 16  22  14  23  37 23 58 16 16  4  5 200

Total FG%  - 1st: 11/24  0.458  2nd:  9/31  0.290  Game:  0.364         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   1/8  0.125  Game:  0.143         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  11/15 0.733  Game:  0.727           (1,2) 

HOME: Kentucky Christian Univer ( 22-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Wetzel, Christi         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4-
12 Oliver, Megan           4   9  1   3  4   5   1   3   4  5 13  3  1  0  1  28-
13 Swann, Jennipher        1   3  0   2  1   2   0   1   1  0  3  3  2  0  3  19+
15 Murphy, Shenna          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   5-
21 Roberts, Amber          3   7  1   2  0   0   2   3   5  3  7  0  1  2  1  21+
22 Wyckoff, Allison        1   4  0   1  0   0   0   1   1  5  2  1  1  0  0  10+
24 Campbell, Leah          5  12  0   3  2   6   1   6   7  1 12  2  4  0  1  31+
30 Gessford, Lisa          5   8  1   1  5   9   2   8  10  4 16  2  4  0  1  31-
32 Broady, Ashley          1   6  0   3  2   3   1   0   1  1  4  2  1  0  1  24+
34 Brown, Caitlyn          2   3  0   0  0   0   0   1   1  1  4  0  0  0  0  11-
42 Thrasher, Kelsie        2   5  0   0  3   4   0   4   4  1  7  1  0  0  0  16-
TEAM REBOUNDS                                    7   0   7           0          
Team Totals               24  58  3  15 17  29  14  27  41 21 68 14 15  2  8 200

Total FG%  - 1st: 13/30  0.433  2nd:  11/28 0.393  Game:  0.414         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   1/8  0.125  Game:  0.200         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  14/24 0.583  Game:  0.586           (2,2) 

Technical Fouls: MC (0)  
               : KCU (0)  

OFFICIALS      : Dan Henry        
ATTENDANCE     : 150

SCORE BY PERIODS              1st    2nd   TOTAL 
              Midway College   28     30     58  
   Kentucky Christian Univer   31     37     68  
KCU is the #1 Ranked Team in NCCAA II.
DakStats 3000 by Daktronics Inc. Brookings, SD