Date: 1/19/2006           Arena: Southeast Act. Building
Time: 7:30 pm             City, State: New Albany, IN                       

VISITOR: Midway College ( 9-11; 4-3 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Harmon, Ashley          2   4  0   2  0   0   0   0   0  0  4  0  0  0  1  10 
 4 Garrett, Tia            2   4  0   1  1   2   0   4   4  2  5  1  1  0  1  30 
10 Haney, Desiree          7   9  3   5  5   6   0   4   4  2 22  2  4  1  0  26 
22 Kennedy, Kasey          1   3  1   2  0   0   1   0   1  1  3  3  3  0  0  20 
23 Bradshaw, Lauren        0   0  0   0  0   0   0   0   0  0  0  1  0  0  1   7 
25 Dial, Natalie           3   6  0   0  0   0   1   5   6  2  6  3  1  0  0  26 
33 Lascoe, Danielle        2   2  1   1  2   2   0   2   2  1  7  3  4  1  1  26 
34 Stephenson, Anna        7  14  0   0  0   2   2   5   7  3 14  2  1  2  2  28 
42 Wolf, Kathleen          1   3  0   0  0   0   1   3   4  3  2  2  1  0  2  12 
45 Isenberg, Melissa       0   3  0   1  0   0   0   3   3  1  0  1  4  0  1  15 
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               25  48  5  12  8  12   8  27  35 15 63 18 19  4  9 200

Total FG%  - 1st: 11/26  0.423  2nd:  14/22 0.636  Game:  0.521         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   1/3  0.333  Game:  0.385         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  7/10  0.700  Game:  0.667           (1,2) 

HOME: Indiana University Southe ( 12-6; 4-3 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Caple, Brittany         3   6  2   5  0   0   1   3   4  1  8  3  1  0  0  33 
14 Keith, Melanie          4  12  1   7  0   0   2   1   3  3  9  3  2  0  0  30 
20 Niehaus, Krystal        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8 
22 Mineer, Meagan          3  10  0   1  2   3   1   4   5  1  8  2  6  0  0  33 
24 Rieckers, Kayla         3   6  1   2  0   0   2   2   4  1  7  3  2  0  0  36 
30 DeMaio, Christina       6  16  2   2  6  10   1   7   8  4 20  5  3  3  0  36 
32 May, Ashley             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3 
34 Richie, Jenna           0   0  0   0  1   2   0   0   0  0  1  0  2  0  0   7 
40 Chambers, Andrea        0   2  0   2  0   0   0   0   0  1  0  0  1  0  0   2-
50 Spicer, Ashley          0   0  0   0  0   0   0   0   0  1  0  0  0  0  1   4+
55 Bonds, Danielle         1   2  0   0  0   0   1   0   1  1  2  0  1  0  1   8 
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               20  54  6  19  9  15  10  21  31 14 55 16 18  3  2 200

Total FG%  - 1st:  7/28  0.250  2nd:  13/26 0.500  Game:  0.370         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   4/9  0.444  Game:  0.316         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  7/11  0.636  Game:  0.600           (2,0) 

Technical Fouls: MC (0)  
               : IUSE (0)  

OFFICIALS      : Dale Ramsey   Kyle Labar   Yul McLaurin
ATTENDANCE     : 100

SCORE BY PERIODS              1st    2nd   TOTAL 
              Midway College   27     36     63  
   Indiana University Southe   18     37     55  
DakStats 3000 by Daktronics Inc. Brookings, SD