Record: Overall Home Away Neutral
All Games (17-16) (11-4) (4-10) (2-2)
Conference (9-6) (6-2) (3-4) (0-0)
Non-Conference (8-10) (5-2) (1-6) (2-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Ashley Harmon 29 1 327 11.3 26 87 .299 20 71 .282 4 5 .800 9 19 28 1.0 23 13 21 10 15 76 2.6
4    Tia Garrett 33 27 926 28.1 103 292 .353 36 111 .324 101 139 .727 52 99 151 4.6 66 111 73 35 63 343 10.4
10    Desiree Haney 33 9 554 16.8 68 172 .395 9 43 .209 35 45 .778 9 29 38 1.2 52 88 62 3 32 180 5.5
11    Nicole Robbins 6 4 85 14.2 12 32 .375 9 20 .450 3 5 .600 3 3 6 1.0 2 8 5 0 6 36 6.0
13    Ashley Parker 19 15 413 21.7 75 163 .460 1 2 .500 35 49 .714 78 128 206 10.8 40 25 39 2 26 186 9.8
22    Kasey Kennedy 33 25 768 23.3 51 159 .321 28 89 .315 30 42 .714 11 50 61 1.8 44 166 60 6 32 160 4.8
23    Lauren Bradshaw 20 2 200 10.0 11 35 .314 5 12 .417 2 7 .286 6 14 20 1.0 17 17 25 6 21 29 1.5
24    Megan Travis 3 0 11 3.7 0 2 .000 0 1 .000 0 0 .000 1 1 2 0.7 0 0 0 0 1 0 0.0
25    Natalie Dial 33 32 822 24.9 174 328 .530 6 26 .231 97 140 .693 72 139 211 6.4 71 52 74 36 53 451 13.7
33    Danielle Lascoe 33 30 735 22.3 100 225 .444 14 33 .424 59 94 .628 54 61 115 3.5 68 60 70 13 39 273 8.3
34    Anna Stephenson 33 12 543 16.4 88 172 .512 0 1 .000 35 55 .636 77 106 183 5.5 84 11 28 72 28 211 6.4
35    Kassie Brock 14 2 243 17.3 27 81 .333 15 51 .294 4 6 .667 17 37 54 3.9 20 12 18 5 22 73 5.2
42    Kathleen Wolf 33 4 529 16.0 54 160 .338 3 11 .273 15 29 .517 56 80 136 4.1 56 31 61 16 44 126 3.8
45    Melissa Isenberg 28 4 424 15.1 42 101 .416 0 7 .000 39 54 .722 46 41 87 3.1 47 16 32 14 41 123 4.4
TEAM Rebounds 78 89 167 35

Midway College 33 6600 831 2009 .414 146 478 .305 459 670 .685 569 896 1465 44.4 590 610 603 218 423 2267 68.7

Opponents 33 6600 757 1871 .405 163 514 .317 460 692 .665 390 779 1169 35.4 577 373 731 104 318 2137 64.8


TEAM STATISTICS MC OPP

SCORING 2267 2137
Points per game 68.7 64.8
Scoring margin 3.9 -
FIELD GOALS-ATT 831-2009 757-1871
Field goal pct .414 .405
3 POINT FG-ATT 146-478 163-514
3-point FG pct .305 .317
3-pt FG made per game 4.4 4.9
FREE THROWS-ATT 459-670 460-692
Free throw pct .685 .665
REBOUNDS 1465 1169
Rebounds per game 44.4 35.4
Rebounding margin 9.0 -
ASSISTS 610 373
Assists per game 18.5 11.3
TURNOVERS 603 731
Turnovers per game 18.3 22.2
Turnover margin -3.9 -
Assist / turnover ratio 1.0 0.5
STEALS 423 318
Steals per game 12.8 9.6
BLOCKS 218 104
Blocks per game 6.6 3.2
ATTENDANCE 3575 5500
Home games-Avg/Game 15-238 14-323
Neutral site-Avg/Game - 4-243

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1005 1132 0 2137
Midway College 1080 1187 0 2267


Date Opponent Score W L Record Attend

10/29/05 * a Mid-Continent University 98-29 W 1-0; 1-0 KIAC 300
11/05/05 h King College 63-82 L 1-1 250
11/12/05 h Virginia Intermont Colleg 79-48 W 2-1 250
11/15/05 a Kentucky State Universit 64-77 L 2-2 550
11/18/05 n Purdue University Calumet 74-48 W 3-2 100
11/19/05 n Williams Baptist College 51-74 L 3-3 100
11/29/05 * a Alice Lloyd College 65-74 L 3-4; 1-1 KIAC 750
11/30/05 h Savannah College of Art 77-65 OT W 4-4 450
12/02/05 n University of Virginia's 53-54 L 4-5 425
12/03/05 a Southern Virginia Univers 64-66 L 4-6 500
12/06/05 * h Mid-Continent University 80-41 W 5-6; 2-1 KIAC 150
12/10/05 h Taylor Univeristy - Fort 69-58 W 6-6 125
12/17/05 a Virginia Intermont Colleg 55-69 L 6-7 225
01/05/06 h Oakland City University 56-69 L 6-8 250
01/07/06 a Taylor Univeristy - Fort 65-69 L 6-9 250
01/09/06 h Saint Mary of the Woods 72-47 W 7-9 225
01/12/06 * h Berea College 78-109 L 7-10; 2-2 275
01/14/06 * h Saint Louis College of Ph 73-36 W 8-10; 3-2 100
01/17/06 * a Spalding University 57-60 L 8-11; 3-3 KIAC 250
01/19/06 * a Indiana University Southe 63-55 W 9-11; 4-3 KIAC 100
01/21/06 * h Bethel College 56-75 L 9-12; 4-4 KIAC 250
01/28/06 * h Spalding University 58-56 W 10-12; 5-4 KIAC 250
01/31/06 * h Alice Lloyd College 84-67 W 11-12; 6-4 KIAC 200
02/02/06 * h Asbury College 78-55 W 12-12; 7-4 KIAC 150
02/04/06 a Kentucky Christian Univer 58-68 L 12-13 150
02/07/06 * a Berea College 88-113 L 12-14; 7-5 KIAC 300
02/09/06 * h Indiana University Southe 62-61 W 13-14; 8-5 KIAC 200
02/11/06 * a Bethel College 71-94 L 13-15; 8-6 KIAC 350
02/16/06 * a Asbury College 63-62 W 14-15; 9-6 KIAC 245
02/18/06 a Saint Mary of the Woods 73-45 W 15-15 105
02/20/06 h Kentucky Christian Univer 66-64 W 16-15 450
02/22/06 n Spalding University 81-69 W 17-15; 10-6 KIAC 350
02/24/06 a Bethel College 73-78 L 17-16; 10-7 KIAC 450

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD