Date: 1/31/2006           Arena: Marshall Gymnasium
Time: 7:00 pm             City, State: Midway, Ky                           

VISITOR: Alice Lloyd College (11-12; 4-6 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Bonza, Jamie            3   5  1   1  3   4   2   4   6  4 10  2  6  0  2  22+
 4 Bentley, Kayla          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 5 Lykens, Whitney         0   4  0   0  0   0   1   3   4  3  0  0  4  0  0  31+
10 Cody, Taran             3   8  0   0  3   7   2   4   6  2  9  0  1  1  1  19-
14 Mullins, Belicia        2  12  1   9  2   3   0   2   2  1  7  3  1  0  1  30+
15 Fox, Chasity            1   5  0   0  0   1   0   1   1  5  2  0  6  0  2  23+
20 Adams, Rhonda           3   7  1   2  0   0   0   2   2  1  7  0  1  0  0   3-
22 Richardson, Kaylan      6  13  2   5  1   2   3   1   4  3 15  0  1  0  1  14-
30 Hall, Elisha            2   2  0   0  1   2   2   2   4  3  5  1  1  0  0   9-
32 Daniels, Kristal        5  11  0   0  2   4   2  12  14  1 12  0  3  0  0  29-
44 Jackson, Amy            0   4  0   0  0   1   1   1   2  1  0  0  1  0  1  21-
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               25  71  5  17 12  24  17  34  51 24 67  6 25  1  8 200

Total FG%  - 1st: 15/35  0.429  2nd:  10/36 0.278  Game:  0.352         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/9  0.222  Game:  0.294         Rebounds
Total FT%  - 1st:  8/16  0.500  2nd:   4/8  0.500  Game:  0.500           (3,0) 

HOME: Midway College (11-12; 6-4 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Harmon, Ashley          1   2  1   2  0   0   0   1   1  1  3  0  1  1  0  10+
 4 Garrett, Tia            4  10  1   3  6  10   0   3   3  2 15  4  2  0  5  31-
10 Haney, Desiree          0   2  0   1  8  11   0   0   0  2  8  2  3  0  0  14+
13 Parker, Ashley          7  14  0   0  1   2   3  16  19  3 15  0  1  0  1  26+
22 Kennedy, Kasey          2   3  0   1  1   2   0   5   5  1  5  5  3  0  2  26-
23 Bradshaw, Lauren        0   2  0   1  0   0   0   3   3  2  0  1  0  0  1  11-
25 Dial, Natalie           7  11  0   0  6  11   2   4   6  2 20  0  3  0  2  25-
33 Lascoe, Danielle        3   5  0   0  0   2   0   2   2  2  6  4  3  1  2  26-
34 Stephenson, Anna        2   4  0   0  0   0   2   1   3  1  4  1  1  0  0   8-
42 Wolf, Kathleen          1   5  0   1  0   0   0   3   3  1  2  0  1  0  1  11-
45 Isenberg, Melissa       3   4  0   0  0   0   3   0   3  3  6  1  0  0  1  14-
TEAM REBOUNDS                                    1   0   1           2          
Team Totals               30  62  2   9 22  38  11  38  49 20 84 18 20  2 15 200

Total FG%  - 1st: 15/32  0.469  2nd:  15/30 0.500  Game:  0.484         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   2/5  0.400  Game:  0.222         Rebounds
Total FT%  - 1st: 16/24  0.667  2nd:  6/14  0.429  Game:  0.579           (3,0) 

Technical Fouls: ALC (0)  
               : MC (0)  

OFFICIALS      :  Lynn Gritton   Jay Anderson   Yul McLaurin
ATTENDANCE     : 200

SCORE BY PERIODS              1st    2nd   TOTAL 
         Alice Lloyd College   41     26     67  
              Midway College   46     38     84  
Natalie Dial (SR - Russell/Russell, KY) scored her 1,500 career point tonight.
DakStats 3000 by Daktronics Inc. Brookings, SD