- Apply Now
- Request Information
- Admissions 888-95-MIDWAY
- Switchboard-Current Students 800-755-0031
| Season | KIAC Record | KIAC Record Percent | Over-all Record | Over-all Percent |
|---|---|---|---|---|
| 1996-1997 | 7-4 | 63.6% | 11-10 | 52.3% |
| 1997-1998 | 4-5 | 44.4% | 8-8 | 50.0% |
| 1998-1999 | 5-4 | 55.5% | 11-7 | 61.1% |
| 1999-2000 | 6-3 | 66.7% | 15-5 | 75.0% |
| 2000-2001 | 3-3 | 50% | 12-7 | 63.1% |
| 2001-2002 | 4-5 | 44.4% | 12-7 | 63.1% |
| 2002-2003 | 5-2 | 71.4% | 12-3 | 80.0% |
| 2005-2006 | 6-4 | 60% | 15-8 | 65.2% |
| 2006-2007 | 4-2 | 66.7% | 15-5 | 75.0% |
| Cumulative Record: | 44–32 | 57.9% | 111-60 | 65.0% |
The Midway Tennis program has a strong tradition of excellence, which is complimented by a three-time conference Coach of the Year. Since its inception, the program has posted winning records in the conference and overall on a consistent basis. The Eagles have been recognized with two NAIA All-American Scholar Athletes, four All KIAC Singles Team Athletes, three KWIC Scholar Athletes, and two ITA All-American Scholar Athletes.
1999-00 Conference Runner-up
2002-03 Conference Runner-up
2006 Berea Invitational Tournament Champion
2006-2007 KIAC Conference Runner-up
1999-00 Region XII Tournament - Fourth Place
2002-03 Region XII Tournament - Fourth Place
2006-07 Region XII Tournament - Fourth Place