- Apply Now
- Request Information
- Admissions 888-95-MIDWAY
- Switchboard-Current Students 800-755-0031
| Season | KIAC Record | % | Over-all | % |
|---|---|---|---|---|
| 1994-1995 | 11-1 | 42-11 | 79.2% | |
| 1995-1996 | 12-4 | 25-14 | 64.1% | |
| 1996-1997 | 13-2 | 27-17 | 61.4% | |
| 1997-1998 | 10-2 | 30-14 | 68.2% | |
| 1998-1999 | 18-26 | 40.1% | ||
| 1999-2000 | 8-6 | 22-24 | 47.8% | |
| 2001-2002 | 7-14 | 11-25 | 30.5% | |
| 2002-2003 | 7-20 | 14-35 | 28.6% | |
| 2004-2005 | 5-15 | 13-28 | 31.7% | |
| 2005-2006 | 5-19 | 10-28 | 26.3% | |
| 2006-2007 | 11-7 | 18-18 | 50.0% | |
| 2007-2008 | 10-8 | 13-29 | 40.0% | |
| 2008-2009 | 12-12 | 15-17 | 46.9% | |
| 2009-2010 | 6-12 | 6-32 | 15.8% | |
| 2010-2011 | 10-8 | 12-26 | 31.6% | |
| Cumulative Record | 127-130 | 276-344 | 44.5% |
The Midway Softball program has a strong tradition of excellence. The softball team has tested the regional tournament on four consecutive occasions. Since its inception, the program has posted a 230-240 over-all record and an 89-90 over-all conference record. The Eagles have been recognized with four NAIA All-American Scholar Athletes, one All-Region XII Athlete, one KIAC Player of the Year Athlete, fourteen KIAC Conference Athletes and eight KIAC Academic All-Conference Athletes.
1996-97 Conference Runner-up (led the NAIA in team hitting)
1997-98 Conference Champions
1998-99 Conference Runner-up
2004-05 Conference Tournament Runner-up
1994-95 Region Tournament
1995-96 Region Tournament
1996-97 Region Tournament
1997-98 Region Tournament
2004-05 Region Tournament