- Apply Now
- Request Information
- Admissions 888-95-MIDWAY
- Switchboard-Current Students 800-755-0031
The Midway Basketball program has been around longer than any other athletic program at Midway College. The Basketball team finished as conference champions for the first time in school history in 2007-08 and runner-up on two consecutive occasions (1996 and 1997). Since its inception, the program has posted a 195-350 over-all record and a 76-96 over-all conference record. The Eagles have been recognized with one NAIA All-American, three NAIA All-American Scholar-Athletes, two CWAA All-American Athletes, two National Small College Athletic All-American Athletes, four All-Region XII Athletes, one NAIA Division II All-East Independent Athletes, and seventeen KIAC All-Conference Athletes. The Eagles were also recognized by the Women’s Basketball Coaches Association for their overall team Grade Point Averages, in 2001-02, 2003-04, and 2005-2006.
| Season | KIAC Record | % | Over-all | % |
|---|---|---|---|---|
| 1991-92 | 1-8 | 11.1% | 3-27 | 10% |
| 1992-93 | 5-7 | 41.7% | 11-23 | 32.4% |
| 1993-94 | 10-2 | 83.3% | 23-13 | 63.9% |
| 1994-95 | 7-5 | 58.3% | 20-17 | 54.1% |
| 1995-96 | 5-5 | 50.0% | 16-15 | 51.6% |
| 1996-97 | 4-6 | 40.0% | 12-23 | 34.3% |
| 1997-98 | 5-1 | 83.3% | 8-23 | 25.8% |
| 1998-99 | 3-6 | 33.3% | 4-28 | 12.5% |
| 1999-00 | 4-6 | 40.0% | 9-19 | 32.1% |
| 2000-01 | 1-7 | 12.5% | 6-22 | 21.4% |
| 2001-02 | 2-6 | 25.0% | 4-26 | 13.3% |
| 2002-03 | 2-6 | 25.0% | 7-25 | 21.9% |
| 2003-04 | 1-10 | 9.1% | 7-26 | 21.2% |
| 2004-05 | 6-5 | 54.5% | 15-17 | 46.9% |
| 2005-06 | 9-6 | 58.8% | 17-16 | 51.5% |
| 2006-07 | 2-9 | 16.7% | 10-22 | 31.3% |
| 2007-08 | 9-1 | 90.0% | 23-8 | 74.2% |
| 2008-09 | 1-8 | 11.1% | 2-26 | 7.14% |
| 2009-10 | 5-9 | 35.7% | 9-22 | 29.0% |
| 2010-11 | 6-7 | 46.2% | 10-21 | 32.2% |
Click the below links to view Career Standings for Midway College Basketball.
Program Highlights
1000 Point Club
1000 Rebound Club
500 Rebound Club
500 Assists Club
Career Games Played
Career Field Goals Made
Career Field Goal Percentage
Career 3pt. Field Goals Made
Career Assist Leaders
Career Steals Leaders