- Apply Now
- Request Information
- Admissions 888-95-MIDWAY
- Switchboard-Current Students 800-755-0031
Available through: WCSCDON
| Semester Hours | |
|---|---|
| General Education Requirements | 37 |
| Education Major Requirements* | 39 |
| Introduction to the Teaching Profession (EDU 100) | 2 |
| Introduction to Education (EDU 103) | 2 |
| Diversity in the Classroom (EDU 104) | 1 |
| Introduction to Education (EDU 130) | 1 |
| Technology in the Educational Setting (EDU/CS 201) | 3 |
| Societal Issues in Today's Schools (EDU 206) | 3 |
| Teaching and Learning I (EDU 210) | 3 |
| The Exceptional Child and Legal Aspects of Special Education (EDU 315) | 3 |
| Teaching and Learning II (EDU 360) | 3 |
| Methods in Secondary mathematics Education (EDU 401) | 3 |
| Human Growth and Development (PSY 260) | 3 |
| Student Teaching (EDU 498) | 12 |
| Mathematics Secondary Education Requirements | 30 |
| Finite Mathematics (MA 145) | 3 |
| College Algebra (MA 140) | 3 |
| Mathematics for Teachers I (MA 201) | 3 |
| Calculus & Trigonometry I (MA 220) | 5 |
| Calculus II (MA 222) | 4 |
| Geometry (MA 230) | 3 |
| Probability and Statistics (MA 245) | 3 |
| Mathematics for Teachers II (MA 302) | 3 |
| Mathematics Electives (MA 223, MA 310, MA 315, MA 316, MA 408 and MA 498) | 3 |
| Electives** | 18 |
| Total | 124 |
In addition to the requirements above, you must also achieve each of the following:
• Admission into the Program – Portfolio Review
• 80 hours of Field Placement
• Multicultural Field Placement (6 diversity hours)
• Acceptance for Student Teaching – Portfolio Review
• Completion of Personal Portfolio
• TB Test
• Liability Insurance
• Praxis scores as established by the Kentucky Department of Education