- Apply Now
- Request Information
- Admissions 888-95-MIDWAY
- Switchboard-Current Students 800-755-0031
Available through: WCSCDON
| Semester Hours | |
|---|---|
| General Education Requirements | 37 |
| Education Major Requirements* | 35 |
| Introduction to the Teaching Profession (EDU 100) | 2 |
| Introduction to Education (EDU 103) | 2 |
| Diversity in the Classroom (EDU 104) | 1 |
| Technology in the Educational Setting (EDU/CS 201) | 3 |
| Societal Issues in Today's Schools (EDU 206) | 3 |
| Teaching and Learning I and II (EDU 210 and EDU 360) | 6 |
| The Exceptional Child and Legal Aspects of Special Education (EDU 315) | 3 |
| Human Growth and Development (PSY 260) | 3 |
| Student Teaching (EDU 498) | 12 |
| Middle School Requirements* | 25 |
| Introduction to Middle School Education (EDU 106) | 1 |
| Children’s Literature and Related Materials (EDU 240) | 3 |
| Mathematics for Teachers I (MA 201) | 3 |
| Mathematics for Teachers II (MA 302) | 3 |
| Integrating Culture and Diversity into the Classroom (EDU 314) | 3 |
| Language Arts Teaching Methods (EDU 316) | 3 |
| Reading Teaching Methods (EDU 317) | 3 |
| *only if Math or Science is Area of Emphasis | 0-3 |
| *only if Social Studies is Area of Emphasis | 0-3 |
| 5-9 Area of Academic Emphasis A minimum of 24 semester hours must be earned in academic areas of emphasis as described below. Courses may be used to meet general education requirements and areas of academic emphasis, but student must satisfy upper level course requirement for graduation. Specific courses are required to help prepare students for the Praxis II specialized subject tests. The areas of academic emphasis are met in the following: |
24-29 |
| *English/Communication | 24 |
| Composition (ENG 101 & 102) | 6 |
| Introduction to Literature (ENG 210) | 3 |
| Children's Literature (EDU 240) | 3 |
| Linguistics (ENG 300) | 3 |
| American Literature (ENG 314 or 315) | 3 |
| British Literature (ENG 327 and ENG 328) | 3 |
| Adolescent Literature (ENG 341) | 3 |
| *Mathematics | 25-26 |
| College Algebra (MA 140) | 3 |
| Finite Mathematics (MA 145) | 3 |
| Math for Teachers I (MA 201) | 4 |
| Calculus and Trigonometry I (MA 220) | 5 |
| Calculus II (MA 222) or approved Math course | 3-4 |
| Geometry (MA 230) | 3 |
| Probability and Statistics (MA 245) | 3 |
| Math for Teachers II (MA 302) | 3 |
| *Sciences | 26 |
| Biology with one lab (BIO 101 and BIO 102) | 9 |
| Chemistry I and Lab (CHEM 170 and CHEM 171) | 5 |
| Chemistry II and Lab (CHEM 175 and CHEM 176) | 5 |
| Physics and Lab (PSC 103 and PSC 104) | 4 |
| Earth Science with lab (PSC 101 and PSC 102) | 4 |
| Biology Elective (Botany or Zoology) | 3 |
| *Social Studies | 24 |
| U.S. History (HIS 140 and 141) | 6 |
| Geography (SS 110) | 3 |
| Political Science (PS 201) | 3 |
| Economics (BA 220) | 3 |
| World Civilizations (HUM 201 and 202) | 6 |
| Sociology (SOC 120) | 3 |
| Learning and Behavior Disorders | 27 |
| Characteristics of Learning and Behavior Disorders (EDU 321) | 3 |
| Educational Programming for Secondary Students with LBD (EDU 329) | 3 |
| Educational Evaluation Techniques (EDU 332) | 3 |
| Classroom and Behavior Management for Children/Youth with LBD (EDU 340) |
3 |
| Instructional Technology, Materials and Community Resources for Children/Youth with LBD (EDU 350) | 3 |
| Educational Programming for Elementary Students with LBD (EDU 380) | 3 |
| Children/Youth with Exceptionalities in Regular Education (EDU 390) | 3 |
| Practicum in Special Education (EDU 497) | 6 |
| Total | 148-153 |
In addition to the requirements above, you must also achieve each of the following:
• Admission into the Program – Portfolio Review
• 80 hours of Field Placement
• Multicultural Field Placement (6 diversity hours)
• Acceptance for Student Teaching – Portfolio Review
• Completion of Personal Portfolio
• TB Test
• Liability Insurance
• Praxis scores as established by the Kentucky Department of Education