- Apply Now
- Request Information
- Admissions 888-95-MIDWAY
- Switchboard-Current Students 800-755-0031
Would you like a career in the exciting, competitive world of athletics? Midway’s Sport Management degree will prepare you for managing sport programs in a variety of settings: business, community, public, or private. You will earn a well-rounded education that integrates sport industry knowledge with the fundamentals of management, marketing, accounting, and finance.
The job market for graduates of the Sport Management program includes positions in college athletic departments, professional sport organizations, sport governing bodies, event and facility management, ticket sales, public relations, sport marketing and promotions companies, sporting goods industry, sport media, and parks and recreation departments.
Available through: WCSCD
| Semester Hours | |
|---|---|
| General Education Requirements | 37 |
| Supporting Courses | 9 |
| Application Software (CS 235) | 3 |
| Principles of Accounting I (BA 210) | 3 |
| Principles of Management (BA 330) | 3 |
| Sport Management Requirements | 48 |
| Socio-Cultural Dimensions in Sport I (SM 205) | 3 |
| Socio-Cultural Dimensions in Sport II (SM 206) | 3 |
| Budget & Finance in Sport (SM 220) | 3 |
| Economics in Sport (SM 230) | 3 |
| Management & Leadership in Sport (SM 305) | 3 |
| Legal Liability in Sport (SM 320) | 3 |
| Marketing in Sport (SM 330) | 3 |
| Communication in Sport (SM 405) | 3 |
| Governance in Sport (SM 415) | 3 |
| Internship Experience in Sport Management (SM 418) | 3 |
| Internship Experience in Sport Management (SM 420) | 3 |
| Management Requirements | |
| Group & Organizational Behavior (BA 305) | 3 |
| Organizational Communication (BA 313) | 3 |
| Statistical Methods & Research (BA 319) | 3 |
| Managerial Accounting (BA 331) | 3 |
| Human Resource Management (BA 440) | 3 |
| Electives | 30 |
| Total | 124 |
*A minimum grade of "C" in each course required for graduation.