- Apply Now
- Request Information
- Campuses 1-800-755-0031
- Online 1-800-952-4122
Available through: WCSCD
| Semester Hours | |
|---|---|
| General Education Requirements | 43 |
| Supporting Requirements* | 9 |
| College Algebra (MA 140) | 3 |
| Probability and Statistics (MA 245) | 3 |
| Application Software (CS 235) | 3 |
| Business Administration Major Requirements* | 42 |
| Business Communication (BA 200) | 3 |
| Principles of Accounting I (BA 210) | 3 |
| Principles of Accounting II (BA 215) | 3 |
| Principles of Economics I (BA 220) | 3 |
| Principles of Economics II (BA 221) | 3 |
| Principles of Finance (BA 300) | 3 |
| Principles of Marketing (BA 320) | 3 |
| Principles of Management (BA 330) | 3 |
| Legal Environment of Business (BA 340) | 3 |
| Business Policy (BA 340) | 3 |
| Human Resource Management (BA 440) | 3 |
| Senior Project (BA 497) | 3 |
| Business Electives (BA 300 or higher) | 6 | Electives | 33 |
| Total | 124 |
Supporting courses may be used to satisfy general education requirements.
NOTE: MA 140 or MA 145 is a prerequisite to MA 175 and MA 245.